We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Revenue Revenues | ₩1.68B | ₩172.24M | ₩1.16B |
Gross profit GrossProfit | ₩464.21M | ₩51.8M | ₩258.07M |
Operating profit OperatingIncomeLoss | ₩-431.19M | ₩-1.55B | ₩-1.11B |
Net income NetIncomeLoss | ₩-333.68M | ₩-1.37B | ₩-818.65M |
EPS (diluted) EarningsPerShareDiluted | ₩-29 | ₩-121 | ₩-72 |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Total assets Assets | ₩21.95B | ₩21.11B | ₩22.02B |
Total liabilities Liabilities | ₩3.48B | ₩2.34B | ₩1.91B |
Total equity StockholdersEquity | ₩18.48B | ₩18.77B | ₩20.11B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩2.84B | ₩2.12B | ₩2.84B |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩-2.48B | ₩-2.65B | ₩-1.43B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.