We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Revenue Revenues | ₩12.37B | ₩15.03B | ₩12.82B |
Gross profit GrossProfit | ₩1.44B | ₩3.55B | ₩1.7B |
Operating profit OperatingIncomeLoss | ₩-128.83M | ₩2.09B | ₩295.77M |
Net income NetIncomeLoss | ₩55.92M | ₩1.41B | ₩83.74M |
EPS (diluted) EarningsPerShareDiluted | ₩256 | ₩239 | ₩14 |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Total assets Assets | ₩81.59B | ₩77.64B | ₩71.13B |
Total liabilities Liabilities | ₩64.86B | ₩61.29B | ₩55.19B |
Total equity StockholdersEquity | ₩16.73B | ₩16.35B | ₩15.94B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩19.37B | ₩13.03B | ₩6.48B |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩6B | ₩3.57B | ₩77.5M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.