We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Revenue Revenues | ₩1.16T | ₩1.06T | ₩975.13B |
Gross profit GrossProfit | ₩340.85B | ₩304.85B | ₩253.39B |
Operating profit OperatingIncomeLoss | ₩69.26B | ₩34.33B | ₩16.39B |
Net income NetIncomeLoss | ₩48.72B | ₩17.66B | ₩23.67B |
EPS (diluted) EarningsPerShareDiluted | ₩5,511 | ₩1,998 | ₩2,677 |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Total assets Assets | ₩4.5T | ₩4.32T | ₩4.4T |
Total liabilities Liabilities | ₩2.27T | ₩2.12T | ₩2.16T |
Total equity StockholdersEquity | ₩2.24T | ₩2.2T | ₩2.24T |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩416.15B | ₩238.99B | ₩300.58B |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩95.66B | ₩-30.79B | ₩-34.17B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.