We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Revenue Revenues | ₩18.22T | ₩17.21T | ₩17.09T |
Gross profit GrossProfit | ₩2.63T | ₩2.15T | ₩2.19T |
Operating profit OperatingIncomeLoss | ₩1.7T | ₩1.14T | ₩1.29T |
Net income NetIncomeLoss | ₩174.61B | ₩121.25B | ₩219.16B |
EPS (diluted) EarningsPerShareDiluted | — | — | — |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Total assets Assets | ₩77.04T | ₩75.32T | ₩78.49T |
Total liabilities Liabilities | ₩48.12T | ₩47.16T | ₩51.47T |
Total equity StockholdersEquity | ₩28.93T | ₩28.16T | ₩27.01T |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩7.29T | ₩7.65T | ₩7.95T |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩7.15T | ₩4.43T | ₩2.73T |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.