We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 |
|---|---|
Revenue Revenues | ₩314.26M |
Gross profit GrossProfit | ₩314.26M |
Operating profit OperatingIncomeLoss | ₩-95.39M |
Net income NetIncomeLoss | ₩13.35B |
EPS (diluted) EarningsPerShareDiluted | ₩5,062 |
| Metric | FY2026 Q1 |
|---|---|
Total assets Assets | ₩86.44B |
Total liabilities Liabilities | ₩45.51B |
Total equity StockholdersEquity | ₩40.93B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩739.09M |
| Metric | FY2026 Q1 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩349.7M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.