We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Revenue Revenues | ₩19.25B | ₩20.44B | ₩15.82B |
Gross profit GrossProfit | ₩7.12B | ₩8.74B | ₩6.66B |
Operating profit OperatingIncomeLoss | ₩147.54M | ₩1.82B | ₩-694.86M |
Net income NetIncomeLoss | ₩-1.11B | ₩-746.18M | ₩-2.05B |
EPS (diluted) EarningsPerShareDiluted | — | — | — |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Total assets Assets | ₩173.79B | ₩174.78B | ₩173.73B |
Total liabilities Liabilities | ₩101.3B | ₩101.35B | ₩100.14B |
Total equity StockholdersEquity | ₩72.5B | ₩73.43B | ₩73.59B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩3.46B | ₩3.16B | ₩4.68B |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩4.45B | ₩3.02B | ₩1.86B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.