We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Revenue Revenues | ₩5.75B | ₩12.61B | ₩7.55B |
Gross profit GrossProfit | ₩3.4B | ₩7.8B | ₩4.21B |
Operating profit OperatingIncomeLoss | ₩-473.6M | ₩4B | ₩97.88M |
Net income NetIncomeLoss | ₩-482.53M | ₩4.64B | ₩309.58M |
EPS (diluted) EarningsPerShareDiluted | ₩-19 | ₩181 | ₩12 |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Total assets Assets | ₩78.93B | ₩83.99B | ₩79.72B |
Total liabilities Liabilities | ₩3.79B | ₩5.43B | ₩5.51B |
Total equity StockholdersEquity | ₩75.15B | ₩78.56B | ₩74.2B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩15.89B | ₩12.27B | ₩8.7B |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩6.14B | ₩6.35B | ₩2.53B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.