We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Revenue Revenues | ₩5.75B | ₩5.05B | ₩6.24B |
Gross profit GrossProfit | ₩2.73B | ₩2.24B | ₩2.51B |
Operating profit OperatingIncomeLoss | ₩-684.15M | ₩-1.05B | ₩-726.08M |
Net income NetIncomeLoss | ₩-646.47M | ₩-984.37M | ₩-808.76M |
EPS (diluted) EarningsPerShareDiluted | — | — | — |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Total assets Assets | ₩37.25B | ₩34.82B | ₩33.19B |
Total liabilities Liabilities | ₩12.91B | ₩9.78B | ₩7.03B |
Total equity StockholdersEquity | ₩24.34B | ₩25.04B | ₩26.17B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩895.14M | ₩1.15B | ₩205.22M |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩-3.13B | ₩-1.56B | ₩-334.37M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.