We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Revenue Revenues | ₩7.4T | ₩7.04T | ₩7.22T |
Gross profit GrossProfit | ₩2.3T | ₩2.2T | ₩2.27T |
Operating profit OperatingIncomeLoss | ₩151.45B | ₩21.63B | ₩159.32B |
Net income NetIncomeLoss | ₩310.34B | ₩-31.36B | ₩83.61B |
EPS (diluted) EarningsPerShareDiluted | ₩9,927 | ₩-1,951 | ₩2,641 |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Total assets Assets | ₩34.91T | ₩33.97T | ₩33.65T |
Total liabilities Liabilities | ₩21.01T | ₩20.63T | ₩20.61T |
Total equity StockholdersEquity | ₩13.9T | ₩13.33T | ₩13.04T |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩1.65T | ₩1.06T | ₩1.22T |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩1.27T | ₩307.8B | ₩-31.71B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.