We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 |
|---|---|
Revenue Revenues | ₩6.84T |
Gross profit GrossProfit | ₩2T |
Operating profit OperatingIncomeLoss | ₩1.26T |
Net income NetIncomeLoss | ₩826.69B |
EPS (diluted) EarningsPerShareDiluted | — |
| Metric | FY2026 Q1 |
|---|---|
Total assets Assets | ₩36.81T |
Total liabilities Liabilities | ₩17T |
Total equity StockholdersEquity | ₩19.81T |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩1.87T |
| Metric | FY2026 Q1 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩819.45B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.