We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Revenue Revenues | ₩675.5B | ₩654.88B | ₩578.21B |
Gross profit GrossProfit | ₩59.21B | ₩57.17B | ₩49.82B |
Operating profit OperatingIncomeLoss | ₩6.33B | ₩13.73B | ₩7.94B |
Net income NetIncomeLoss | ₩-142.63M | ₩4.11B | ₩-243.22M |
EPS (diluted) EarningsPerShareDiluted | ₩-5 | ₩100 | ₩-8 |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Total assets Assets | ₩1.68T | ₩1.67T | ₩1.72T |
Total liabilities Liabilities | ₩1.3T | ₩1.28T | ₩1.33T |
Total equity StockholdersEquity | ₩378.25B | ₩389.76B | ₩392.67B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩87.92B | ₩64.25B | ₩110.98B |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩90.84B | ₩74.67B | ₩47.79B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.