We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Revenue Revenues | ₩12.21B | ₩9.74B | ₩13.47B |
Gross profit GrossProfit | ₩1.95B | ₩279.11M | ₩815.02M |
Operating profit OperatingIncomeLoss | ₩433.02M | ₩-1.23B | ₩-879.02M |
Net income NetIncomeLoss | ₩545.49M | ₩-1.22B | ₩-804.68M |
EPS (diluted) EarningsPerShareDiluted | — | — | — |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Total assets Assets | ₩58.07B | ₩57.67B | ₩61.51B |
Total liabilities Liabilities | ₩13.88B | ₩14.02B | ₩16.65B |
Total equity StockholdersEquity | ₩44.19B | ₩43.64B | ₩44.86B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩3.94B | ₩3.39B | ₩2.29B |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩-1.85B | ₩-3.16B | ₩-2.24B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.