We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Revenue Revenues | ₩87.91B | ₩89.7B | ₩93.67B |
Gross profit GrossProfit | ₩4.59B | ₩4.43B | ₩6.08B |
Operating profit OperatingIncomeLoss | ₩549.23M | ₩256.05M | ₩1.5B |
Net income NetIncomeLoss | ₩77.1M | ₩445.55M | ₩892.62M |
EPS (diluted) EarningsPerShareDiluted | ₩5 | ₩31 | ₩61 |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Total assets Assets | ₩99.98B | ₩107.52B | ₩120.64B |
Total liabilities Liabilities | ₩61.56B | ₩69.18B | ₩82.37B |
Total equity StockholdersEquity | ₩38.42B | ₩38.35B | ₩38.27B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩8.86B | ₩5.64B | ₩17.89B |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩5.22B | ₩-10.22B | ₩7.28B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.