We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Revenue Revenues | ₩522.39B | ₩501.11B | ₩269.57B |
Gross profit GrossProfit | — | — | — |
Operating profit OperatingIncomeLoss | — | — | — |
Net income NetIncomeLoss | ₩161.69B | ₩151.2B | ₩184.44B |
EPS (diluted) EarningsPerShareDiluted | ₩1,515 | ₩1,417 | ₩1,728 |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Total assets Assets | ₩32.33T | ₩30.96T | ₩30.31T |
Total liabilities Liabilities | ₩23.62T | ₩22.44T | ₩21.93T |
Total equity StockholdersEquity | ₩8.71T | ₩8.53T | ₩8.37T |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | — | — | — |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩-1.79T | ₩-687.13B | ₩-148.4B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.