We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Revenue Revenues | ₩3.41T | ₩3.35T | ₩3.46T |
Gross profit GrossProfit | ₩1.62T | ₩1.65T | ₩1.62T |
Operating profit OperatingIncomeLoss | ₩130.51B | ₩40.64B | ₩148.24B |
Net income NetIncomeLoss | ₩-56.64B | ₩-20.36B | ₩16.19B |
EPS (diluted) EarningsPerShareDiluted | ₩-2,003 | ₩-720 | ₩573 |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Total assets Assets | ₩38.25T | ₩38.17T | ₩38.72T |
Total liabilities Liabilities | ₩21.46T | ₩21.53T | ₩21.72T |
Total equity StockholdersEquity | ₩16.78T | ₩16.64T | ₩17T |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩1.42T | ₩1.39T | ₩1.32T |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩982.61B | ₩382.03B | ₩147.57B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.