We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Revenue Revenues | ₩698.74B | ₩732.66B | ₩674.12B |
Gross profit GrossProfit | ₩167.48B | ₩170.73B | ₩159.84B |
Operating profit OperatingIncomeLoss | ₩62.13B | ₩61.56B | ₩55.05B |
Net income NetIncomeLoss | ₩48.29B | ₩52.09B | ₩42.03B |
EPS (diluted) EarningsPerShareDiluted | ₩1,428 | ₩1,541 | ₩1,243 |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Total assets Assets | ₩2.38T | ₩2.29T | ₩2.31T |
Total liabilities Liabilities | ₩668.35B | ₩625.82B | ₩699.48B |
Total equity StockholdersEquity | ₩1.71T | ₩1.66T | ₩1.61T |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩210.87B | ₩171.9B | ₩278.88B |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩301.74B | ₩181.39B | ₩57.64B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.