We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 |
|---|---|
Revenue Revenues | ₩8.94T |
Gross profit GrossProfit | ₩1.45T |
Operating profit OperatingIncomeLoss | ₩1.23T |
Net income NetIncomeLoss | ₩720.99B |
EPS (diluted) EarningsPerShareDiluted | ₩6,193 |
| Metric | FY2026 Q1 |
|---|---|
Total assets Assets | ₩28.86T |
Total liabilities Liabilities | ₩19.29T |
Total equity StockholdersEquity | ₩9.57T |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩1.57T |
| Metric | FY2026 Q1 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩-523.89B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.