We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Revenue Revenues | ₩500.44B | ₩465.66B | ₩452.02B |
Gross profit GrossProfit | — | — | — |
Operating profit OperatingIncomeLoss | — | — | — |
Net income NetIncomeLoss | ₩283.09B | ₩256.75B | ₩208.23B |
EPS (diluted) EarningsPerShareDiluted | ₩779 | ₩746 | ₩600 |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Total assets Assets | ₩81.67T | ₩74.36T | ₩68.07T |
Total liabilities Liabilities | ₩72.54T | ₩66.21T | ₩60.09T |
Total equity StockholdersEquity | ₩9.13T | ₩8.15T | ₩7.98T |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩2.64T | ₩2.09T | ₩2.53T |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩-4.92T | ₩-532.63B | ₩324.06B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.