We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Revenue Revenues | ₩1.46B | ₩1.47B | ₩1.77B |
Gross profit GrossProfit | ₩385.03B | ₩368.26B | ₩295.16B |
Operating profit OperatingIncomeLoss | ₩91.81B | ₩62.36B | ₩25.03B |
Net income NetIncomeLoss | ₩59.36B | ₩24.82B | ₩7.01B |
EPS (diluted) EarningsPerShareDiluted | ₩5,904 | ₩2,468 | ₩697 |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Total assets Assets | ₩4.44T | ₩4.34T | ₩4.49T |
Total liabilities Liabilities | ₩2.81T | ₩2.78T | ₩2.94T |
Total equity StockholdersEquity | ₩1.63T | ₩1.56T | ₩1.55T |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩282.45B | ₩163.85B | ₩277.65B |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩301.09B | ₩149.31B | ₩23.58B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.