We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 |
|---|---|
Revenue Revenues | ₩52.58T |
Gross profit GrossProfit | ₩41.68T |
Operating profit OperatingIncomeLoss | ₩37.61T |
Net income NetIncomeLoss | ₩40.33T |
EPS (diluted) EarningsPerShareDiluted | ₩56,670 |
| Metric | FY2026 Q1 |
|---|---|
Total assets Assets | ₩222.83T |
Total liabilities Liabilities | ₩58.45T |
Total equity StockholdersEquity | ₩164.38T |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩21.17T |
| Metric | FY2026 Q1 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩26.33T |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.