We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Revenue Revenues | ₩109.8B | ₩108.36B | ₩105.93B |
Gross profit GrossProfit | — | — | — |
Operating profit OperatingIncomeLoss | — | — | — |
Net income NetIncomeLoss | ₩35.98B | ₩70.17B | ₩133.44B |
EPS (diluted) EarningsPerShareDiluted | — | — | — |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Total assets Assets | ₩20.72T | ₩20.67T | ₩21T |
Total liabilities Liabilities | ₩18.07T | ₩17.97T | ₩18.18T |
Total equity StockholdersEquity | ₩2.65T | ₩2.69T | ₩2.82T |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩528.72B | ₩363.27B | ₩255.25B |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩810.74B | ₩274.58B | ₩-66.52B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.