We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 |
|---|---|
Revenue Revenues | ₩395.95B |
Gross profit GrossProfit | — |
Operating profit OperatingIncomeLoss | — |
Net income NetIncomeLoss | ₩470.28B |
EPS (diluted) EarningsPerShareDiluted | ₩4,483 |
| Metric | FY2026 Q1 |
|---|---|
Total assets Assets | ₩43.35T |
Total liabilities Liabilities | ₩37.47T |
Total equity StockholdersEquity | ₩5.88T |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩604.75B |
| Metric | FY2026 Q1 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩1.67T |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.