We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 |
|---|---|
Revenue Revenues | ₩5.26T |
Gross profit GrossProfit | — |
Operating profit OperatingIncomeLoss | — |
Net income NetIncomeLoss | ₩1.16T |
EPS (diluted) EarningsPerShareDiluted | ₩716 |
| Metric | FY2026 Q1 |
|---|---|
Total assets Assets | ₩616.84T |
Total liabilities Liabilities | ₩579.09T |
Total equity StockholdersEquity | ₩37.75T |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | — |
| Metric | FY2026 Q1 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩12.21T |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.