Price chart
Daily historical · account defaults applied
Latest close
₩13,460
Period return
-17,395 (-56.38%)
Volume
240
2026-08-05O ₩13,965 H ₩13,965 L ₩13,460 C ₩13,460MA5 ₩11,052MA20 ₩19,351
6M · 37 barsKRX · KRW2026-05-28 → 2026-08-05
Sign in to save range, volume, and indicator settings.
Overview
ELW basic info
- Short code
- 57MR18
- ISIN
- KRA5731LMG58
- Type
- ELW
- Listed securities
- 11,000,000
- Volume
- 240
- Trading value
- ₩3.33M
Price history
Daily close, NAV, and volume
| Date | Close | Change | High | Low | Volume |
|---|---|---|---|---|---|
| 2026. 08. 05. | ₩13,460 | — | ₩13,965 | ₩13,460 | 240 |
| 2026. 08. 04. | ₩11,980 | — | ₩11,980 | ₩10,705 | 170 |
| 2026. 08. 03. | ₩12,360 | — | ₩13,040 | ₩12,350 | 730 |
| 2026. 07. 30. | ₩8,555 | — | ₩10,340 | ₩8,010 | 840 |
| 2026. 07. 29. | ₩8,905 | — | ₩11,960 | ₩7,810 | 1,240 |
| 2026. 07. 28. | ₩11,250 | — | ₩12,955 | ₩11,250 | 2,700 |
| 2026. 07. 27. | ₩15,545 | — | ₩15,610 | ₩14,240 | 1,130 |
| 2026. 07. 23. | ₩18,680 | — | ₩19,100 | ₩17,780 | 310 |
| 2026. 07. 22. | ₩18,970 | — | ₩20,300 | ₩17,620 | 330 |
| 2026. 07. 21. | ₩19,875 | — | ₩19,875 | ₩15,120 | 150 |
| 2026. 07. 20. | ₩15,795 | — | ₩17,960 | ₩15,700 | 1,470 |
| 2026. 07. 15. | ₩23,460 | — | ₩23,460 | ₩22,465 | 20 |
| 2026. 07. 14. | ₩19,045 | — | ₩20,130 | ₩17,200 | 610 |
| 2026. 07. 13. | ₩19,290 | — | ₩24,985 | ₩19,290 | 320 |
| 2026. 07. 09. | ₩22,500 | — | ₩24,245 | ₩22,500 | 60 |
| 2026. 07. 08. | ₩24,860 | — | ₩28,940 | ₩24,330 | 280 |
| 2026. 07. 07. | ₩27,015 | — | ₩31,520 | ₩27,015 | 7,610 |
| 2026. 07. 06. | ₩31,970 | — | ₩33,520 | ₩31,295 | 50 |
| 2026. 07. 02. | ₩27,600 | — | ₩31,610 | ₩27,600 | 170 |
| 2026. 07. 01. | ₩35,910 | — | ₩39,475 | ₩34,930 | 120 |
| 2026. 06. 30. | ₩40,110 | — | ₩40,110 | ₩40,110 | 10 |
| 2026. 06. 29. | ₩36,830 | — | ₩38,245 | ₩36,455 | 60 |
| 2026. 06. 25. | ₩46,665 | — | ₩47,035 | ₩41,645 | 80 |
| 2026. 06. 24. | ₩41,285 | — | ₩41,310 | ₩34,850 | 870 |
| 2026. 06. 23. | ₩38,085 | — | ₩46,545 | ₩38,085 | 100 |
| 2026. 06. 22. | ₩47,950 | — | ₩47,950 | ₩43,400 | 40 |
| 2026. 06. 18. | ₩46,675 | — | ₩46,675 | ₩40,500 | 80 |
| 2026. 06. 17. | ₩42,870 | — | ₩42,870 | ₩40,325 | 1,260 |
| 2026. 06. 16. | ₩41,315 | — | ₩42,675 | ₩41,100 | 30 |
| 2026. 06. 15. | ₩40,325 | — | ₩40,325 | ₩35,990 | 880 |
| 2026. 06. 11. | ₩29,600 | — | ₩29,700 | ₩26,080 | 1,190 |
| 2026. 06. 10. | ₩27,610 | — | ₩30,815 | ₩27,610 | 280 |
| 2026. 06. 09. | ₩33,800 | — | ₩33,800 | ₩28,625 | 80 |
| 2026. 06. 08. | ₩25,825 | — | ₩29,760 | ₩25,825 | 460 |
| 2026. 06. 04. | ₩38,725 | — | ₩39,365 | ₩35,180 | 1,040 |
| 2026. 06. 01. | ₩38,500 | — | ₩40,040 | ₩35,000 | 300 |
| 2026. 05. 28. | ₩30,855 | — | ₩30,855 | ₩26,915 | 3,730 |
Data: FSC securities product prices (KRX). Close-based, not real-time.