Price chart
Daily historical · account defaults applied
Latest close
₩19,300
Period return
-11,935 (-38.21%)
Volume
20
2026-08-18O ₩19,300 H ₩19,300 L ₩19,300 C ₩19,300MA5 ₩14,171MA20 ₩19,984
6M · 43 barsKRX · KRW2026-05-28 → 2026-08-18
Sign in to save range, volume, and indicator settings.
Overview
ELW basic info
- Short code
- 57MF75
- ISIN
- KRA5731PSG33
- Type
- ELW
- Listed securities
- 9,000,000
- Volume
- 20
- Trading value
- ₩386K
Price history
Daily close, NAV, and volume
| Date | Close | Change | High | Low | Volume |
|---|---|---|---|---|---|
| 2026. 08. 18. | ₩19,300 | — | ₩19,300 | ₩19,300 | 20 |
| 2026. 08. 13. | ₩15,300 | — | ₩15,300 | ₩15,145 | 100 |
| 2026. 08. 12. | ₩12,085 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 11. | ₩12,085 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 10. | ₩12,085 | — | ₩12,085 | ₩12,085 | 50 |
| 2026. 08. 06. | ₩13,600 | — | ₩13,600 | ₩13,600 | 10 |
| 2026. 08. 05. | ₩15,335 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 04. | ₩15,335 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 03. | ₩15,335 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 30. | ₩8,915 | — | ₩8,915 | ₩8,915 | 10 |
| 2026. 07. 29. | ₩8,115 | — | ₩13,300 | ₩8,115 | 90 |
| 2026. 07. 28. | ₩13,090 | — | ₩15,260 | ₩13,090 | 170 |
| 2026. 07. 27. | ₩20,455 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 23. | ₩31,235 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 22. | ₩31,235 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 21. | ₩31,235 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 20. | ₩31,235 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 15. | ₩31,235 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 14. | ₩31,235 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 13. | ₩31,235 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 09. | ₩31,235 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 08. | ₩31,235 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 07. | ₩31,235 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 06. | ₩31,235 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 02. | ₩31,235 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 01. | ₩31,235 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 30. | ₩31,235 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 29. | ₩31,235 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 25. | ₩31,235 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 24. | ₩31,235 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 23. | ₩31,235 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 22. | ₩31,235 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 18. | ₩31,235 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 17. | ₩31,235 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 16. | ₩31,235 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 15. | ₩31,235 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 11. | ₩31,235 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 10. | ₩31,235 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 09. | ₩31,235 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 08. | ₩31,235 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 04. | ₩31,235 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 01. | ₩31,235 | — | ₩0 | ₩0 | 0 |
| 2026. 05. 28. | ₩31,235 | — | ₩0 | ₩0 | 0 |
Data: FSC securities product prices (KRX). Close-based, not real-time.