Price chart
Daily historical · account defaults applied
Latest close
₩49,810
Period return
+42,080 (+544.37%)
Volume
200
2026-06-30O ₩45,120 H ₩49,810 L ₩45,120 C ₩49,810MA5 ₩16,146
6M · 17 barsKRX · KRW2026-05-28 → 2026-06-30
Sign in to save range, volume, and indicator settings.
Overview
ELW basic info
- Short code
- 57MF61
- ISIN
- KRA5731PCG31
- Type
- ELW
- Listed securities
- 7,000,000
- Volume
- 200
- Trading value
- ₩9.92M
Price history
Daily close, NAV, and volume
| Date | Close | Change | High | Low | Volume |
|---|---|---|---|---|---|
| 2026. 06. 30. | ₩49,810 | — | ₩49,810 | ₩45,120 | 200 |
| 2026. 06. 29. | ₩7,730 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 25. | ₩7,730 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 24. | ₩7,730 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 23. | ₩7,730 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 22. | ₩7,730 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 18. | ₩7,730 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 17. | ₩7,730 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 16. | ₩7,730 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 15. | ₩7,730 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 11. | ₩7,730 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 10. | ₩7,730 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 09. | ₩7,730 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 08. | ₩7,730 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 04. | ₩7,730 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 01. | ₩7,730 | — | ₩0 | ₩0 | 0 |
| 2026. 05. 28. | ₩7,730 | — | ₩0 | ₩0 | 0 |
Data: FSC securities product prices (KRX). Close-based, not real-time.