Price chart
Daily historical · account defaults applied
Latest close
₩46,360
Period return
+26,360 (+131.80%)
Volume
600
2026-06-30O ₩42,820 H ₩46,360 L ₩42,820 C ₩46,360MA5 ₩25,272
6M · 17 barsKRX · KRW2026-05-28 → 2026-06-30
Sign in to save range, volume, and indicator settings.
Overview
ELW basic info
- Short code
- 57MF49
- ISIN
- KRA5731P0G38
- Type
- ELW
- Listed securities
- 7,000,000
- Volume
- 600
- Trading value
- ₩27.78M
Price history
Daily close, NAV, and volume
| Date | Close | Change | High | Low | Volume |
|---|---|---|---|---|---|
| 2026. 06. 30. | ₩46,360 | — | ₩46,360 | ₩42,820 | 600 |
| 2026. 06. 29. | ₩20,000 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 25. | ₩20,000 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 24. | ₩20,000 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 23. | ₩20,000 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 22. | ₩20,000 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 18. | ₩20,000 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 17. | ₩20,000 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 16. | ₩20,000 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 15. | ₩20,000 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 11. | ₩20,000 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 10. | ₩20,000 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 09. | ₩20,000 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 08. | ₩20,000 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 04. | ₩20,000 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 01. | ₩20,000 | — | ₩0 | ₩0 | 0 |
| 2026. 05. 28. | ₩20,000 | — | ₩0 | ₩0 | 0 |
Data: FSC securities product prices (KRX). Close-based, not real-time.