Price chart
Daily historical · account defaults applied
Latest close
₩30,400
Period return
-3,885 (-11.33%)
Volume
10
2026-06-11O ₩30,400 H ₩30,400 L ₩30,400 C ₩30,400MA5 ₩32,978
6M · 7 barsKRX · KRW2026-05-28 → 2026-06-11
Sign in to save range, volume, and indicator settings.
Overview
ELW basic info
- Short code
- 57MF47
- ISIN
- KRA5731NYG37
- Type
- ELW
- Listed securities
- 7,000,000
- Volume
- 10
- Trading value
- ₩304K
Price history
Daily close, NAV, and volume
| Date | Close | Change | High | Low | Volume |
|---|---|---|---|---|---|
| 2026. 06. 11. | ₩30,400 | — | ₩30,400 | ₩30,400 | 10 |
| 2026. 06. 10. | ₩32,950 | — | ₩32,950 | ₩32,950 | 30 |
| 2026. 06. 09. | ₩34,980 | — | ₩37,490 | ₩34,980 | 140 |
| 2026. 06. 08. | ₩33,280 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 04. | ₩33,280 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 01. | ₩33,280 | — | ₩0 | ₩0 | 0 |
| 2026. 05. 28. | ₩34,285 | — | ₩0 | ₩0 | 0 |
Data: FSC securities product prices (KRX). Close-based, not real-time.