Price chart
Daily historical · account defaults applied
Latest close
₩52,940
Period return
+14,660 (+38.30%)
Volume
0
2026-06-11O ₩0 H ₩0 L ₩0 C ₩52,940MA5 ₩49,454
6M · 7 barsKRX · KRW2026-05-28 → 2026-06-11
Sign in to save range, volume, and indicator settings.
Overview
ELW basic info
- Short code
- 57M940
- ISIN
- KRA5731ESG28
- Type
- ELW
- Listed securities
- 7,000,000
- Volume
- 0
- Trading value
- ₩0
Price history
Daily close, NAV, and volume
| Date | Close | Change | High | Low | Volume |
|---|---|---|---|---|---|
| 2026. 06. 11. | ₩52,940 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 10. | ₩52,940 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 09. | ₩52,940 | — | ₩52,940 | ₩52,940 | 100 |
| 2026. 06. 08. | ₩50,170 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 04. | ₩38,280 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 01. | ₩38,280 | — | ₩0 | ₩0 | 0 |
| 2026. 05. 28. | ₩38,280 | — | ₩0 | ₩0 | 0 |
Data: FSC securities product prices (KRX). Close-based, not real-time.