Price chart
Daily historical · account defaults applied
Latest close
₩46,625
Period return
+10,575 (+29.33%)
Volume
0
2026-06-11O ₩0 H ₩0 L ₩0 C ₩46,625MA5 ₩44,510
6M · 7 barsKRX · KRW2026-05-28 → 2026-06-11
Sign in to save range, volume, and indicator settings.
Overview
ELW basic info
- Short code
- 57M921
- ISIN
- KRA5731E7G27
- Type
- ELW
- Listed securities
- 7,000,000
- Volume
- 0
- Trading value
- ₩0
Price history
Daily close, NAV, and volume
| Date | Close | Change | High | Low | Volume |
|---|---|---|---|---|---|
| 2026. 06. 11. | ₩46,625 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 10. | ₩46,625 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 09. | ₩46,625 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 08. | ₩46,625 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 04. | ₩36,050 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 01. | ₩36,050 | — | ₩0 | ₩0 | 0 |
| 2026. 05. 28. | ₩36,050 | — | ₩0 | ₩0 | 0 |
Data: FSC securities product prices (KRX). Close-based, not real-time.