Price chart
Daily historical · account defaults applied
Latest close
₩193,880
Period return
-111,540 (-36.52%)
Volume
57
2026-06-15O ₩192,000 H ₩200,000 L ₩192,000 C ₩193,880MA5 ₩162,906MA20 ₩211,416
6M · 30 barsKRX · KRW2026-04-23 → 2026-06-15
Sign in to save range, volume, and indicator settings.
Overview
ETN basic info
- Short code
- 550092
- ISIN
- KRG550000928
- Type
- ETN
- Underlying index
- iSelect 방위산업 Top5 TR 월간 레버리지 지수
- Underlying index close
- 51,833.64
- Indicator value (IV)
- ₩195,495.07
- Listed securities
- 1,000,000
- Volume
- 57
- Trading value
- ₩11.14M
Price history
Daily close, NAV, and volume
| Date | Close | Change | Indicator value (IV) | High | Low | Volume |
|---|---|---|---|---|---|---|
| 2026. 06. 15. | ₩193,880 | +4.9% | ₩195,495.07 | ₩200,000 | ₩192,000 | 57 |
| 2026. 06. 11. | ₩162,000 | -4.7% | ₩164,841.02 | ₩162,000 | ₩145,835 | 82 |
| 2026. 06. 10. | ₩169,985 | +11.41% | ₩170,249.38 | ₩170,000 | ₩158,245 | 111 |
| 2026. 06. 09. | ₩152,580 | +12.12% | ₩146,705.02 | ₩152,580 | ₩144,765 | 83 |
| 2026. 06. 08. | ₩136,085 | -17.4% | ₩137,425.2 | ₩147,000 | ₩133,000 | 491 |
| 2026. 06. 04. | ₩170,810 | -4.58% | ₩172,027.95 | ₩177,530 | ₩157,225 | 455 |
| 2026. 06. 01. | ₩210,365 | -1.16% | ₩209,163.18 | ₩231,115 | ₩210,000 | 20 |
| 2026. 05. 28. | ₩220,655 | -6.48% | ₩226,841.36 | ₩230,430 | ₩219,055 | 103 |
| 2026. 05. 27. | ₩235,940 | -6.25% | ₩234,765.02 | ₩254,045 | ₩235,485 | 109 |
| 2026. 05. 26. | ₩251,660 | +2.97% | ₩250,530.31 | ₩254,695 | ₩234,770 | 401 |
| 2026. 05. 22. | ₩244,390 | +9.34% | ₩243,886.56 | ₩244,390 | ₩236,575 | 75 |
| 2026. 05. 21. | ₩223,515 | +6.58% | ₩222,447.81 | ₩229,970 | ₩215,670 | 401 |
| 2026. 05. 20. | ₩209,715 | -5.95% | ₩210,797.54 | ₩219,040 | ₩203,585 | 95 |
| 2026. 05. 19. | ₩222,975 | +0.5% | ₩223,988.68 | ₩244,335 | ₩219,765 | 298 |
| 2026. 05. 18. | ₩221,855 | +2.43% | ₩220,888.69 | ₩225,375 | ₩206,310 | 222 |
| 2026. 05. 15. | ₩216,590 | -13.22% | ₩218,056.25 | ₩249,310 | ₩214,425 | 89 |
| 2026. 05. 14. | ₩249,595 | +5.23% | ₩250,958.58 | ₩249,595 | ₩227,717 | 34 |
| 2026. 05. 13. | ₩237,200 | -2.98% | ₩239,811.28 | ₩244,475 | ₩228,610 | 53 |
| 2026. 05. 12. | ₩244,475 | -3.77% | ₩243,700.2 | ₩255,400 | ₩236,530 | 96 |
| 2026. 05. 11. | ₩254,055 | +2.53% | ₩253,591.74 | ₩257,400 | ₩251,115 | 103 |
| 2026. 05. 08. | ₩247,785 | -6.25% | ₩247,930.05 | ₩264,300 | ₩239,850 | 236 |
| 2026. 05. 07. | ₩264,300 | -15.3% | ₩262,846.52 | ₩303,250 | ₩262,135 | 255 |
| 2026. 05. 06. | ₩312,060 | -2.23% | ₩311,097.33 | ₩316,030 | ₩303,960 | 51 |
| 2026. 05. 04. | ₩319,170 | +7.1% | ₩317,916.96 | ₩319,170 | ₩296,640 | 57 |
| 2026. 04. 30. | ₩298,015 | -0.05% | ₩299,465.09 | ₩303,940 | ₩293,695 | 60 |
| 2026. 04. 29. | ₩298,165 | +4.15% | ₩300,513.78 | ₩310,250 | ₩294,840 | 117 |
| 2026. 04. 28. | ₩286,280 | -1.94% | ₩284,956.5 | ₩287,665 | ₩277,540 | 94 |
| 2026. 04. 27. | ₩291,935 | -3.77% | ₩291,756.03 | ₩300,255 | ₩291,935 | 62 |
| 2026. 04. 24. | ₩303,365 | -0.67% | ₩302,958.73 | ₩316,240 | ₩303,365 | 60 |
| 2026. 04. 23. | ₩305,420 | -3.83% | ₩304,074.89 | ₩312,570 | ₩300,000 | 77 |
Data: FSC securities product prices (KRX). Close-based, not real-time.