Price chart
Daily historical · account defaults applied
Latest close
₩3,040
Period return
-295 (-8.85%)
Volume
2.3M
2026-06-11O ₩2,910 H ₩3,050 L ₩2,885 C ₩3,040MA5 ₩2,983MA20 ₩2,814
6M · 29 barsKRX · KRW2026-04-23 → 2026-06-11
Sign in to save range, volume, and indicator settings.
Overview
ETN basic info
- Short code
- 530134
- ISIN
- KRG530001343
- Type
- ETN
- Underlying index
- Bloomberg WTI Single 2X Inverse TR
- Underlying index close
- 5.7
- Indicator value (IV)
- ₩3,061.52
- Listed securities
- 90,000,000
- Volume
- 2,301,922
- Trading value
- ₩6.78B
Price history
Daily close, NAV, and volume
| Date | Close | Change | Indicator value (IV) | High | Low | Volume |
|---|---|---|---|---|---|---|
| 2026. 06. 11. | ₩3,040 | -5% | ₩3,061.52 | ₩3,050 | ₩2,885 | 2,301,922 |
| 2026. 06. 10. | ₩3,200 | +4.58% | ₩3,182.31 | ₩3,215 | ₩3,045 | 3,099,661 |
| 2026. 06. 09. | ₩3,060 | +8.32% | ₩2,964.91 | ₩3,075 | ₩2,985 | 1,979,801 |
| 2026. 06. 08. | ₩2,825 | -4.07% | ₩3,067.55 | ₩2,975 | ₩2,790 | 3,123,738 |
| 2026. 06. 04. | ₩2,790 | -7.77% | ₩2,731.21 | ₩2,810 | ₩2,750 | 3,161,828 |
| 2026. 06. 01. | ₩3,100 | -5.78% | ₩3,282.71 | ₩3,175 | ₩3,070 | 2,765,061 |
| 2026. 05. 28. | ₩3,010 | +0.5% | ₩3,185.06 | ₩3,100 | ₩2,920 | 5,024,825 |
| 2026. 05. 27. | ₩2,995 | +0.5% | ₩2,863.64 | ₩3,010 | ₩2,905 | 2,387,918 |
| 2026. 05. 26. | ₩2,980 | +11.4% | ₩2,716.13 | ₩3,030 | ₩2,945 | 7,758,835 |
| 2026. 05. 22. | ₩2,675 | +4.09% | ₩2,753.49 | ₩2,720 | ₩2,625 | 3,667,176 |
| 2026. 05. 21. | ₩2,570 | +5.98% | ₩2,631.02 | ₩2,620 | ₩2,540 | 2,240,628 |
| 2026. 05. 20. | ₩2,425 | +0.62% | ₩2,364.61 | ₩2,425 | ₩2,365 | 1,374,524 |
| 2026. 05. 19. | ₩2,410 | -0.21% | ₩2,355.61 | ₩2,450 | ₩2,400 | 2,367,841 |
| 2026. 05. 18. | ₩2,415 | -8.52% | ₩2,510.16 | ₩2,475 | ₩2,360 | 3,740,539 |
| 2026. 05. 15. | ₩2,640 | -3.47% | ₩2,742.83 | ₩2,710 | ₩2,620 | 2,707,829 |
| 2026. 05. 14. | ₩2,735 | -0.36% | ₩2,731.02 | ₩2,760 | ₩2,715 | 1,807,601 |
| 2026. 05. 13. | ₩2,745 | -2.66% | ₩2,645.21 | ₩2,755 | ₩2,680 | 3,185,051 |
| 2026. 05. 12. | ₩2,820 | +1.81% | ₩2,877.73 | ₩2,855 | ₩2,795 | 3,269,052 |
| 2026. 05. 11. | ₩2,770 | -9.92% | ₩3,021.2 | ₩2,835 | ₩2,740 | 5,635,020 |
| 2026. 05. 08. | ₩3,075 | +2.84% | ₩3,060.65 | ₩3,075 | ₩2,895 | 3,858,492 |
| 2026. 05. 07. | ₩2,990 | +8.73% | ₩3,006.65 | ₩3,015 | ₩2,910 | 5,383,230 |
| 2026. 05. 06. | ₩2,750 | +0.18% | ₩2,637.82 | ₩2,785 | ₩2,695 | 3,977,072 |
| 2026. 05. 04. | ₩2,745 | +14.85% | ₩2,695.89 | ₩2,815 | ₩2,685 | 7,694,190 |
| 2026. 04. 30. | ₩2,390 | -18.15% | ₩2,495.07 | ₩2,635 | ₩2,390 | 16,368,158 |
| 2026. 04. 29. | ₩2,920 | -4.26% | ₩2,889.7 | ₩3,030 | ₩2,915 | 5,152,755 |
| 2026. 04. 28. | ₩3,050 | -3.48% | ₩3,108.56 | ₩3,155 | ₩2,995 | 3,101,005 |
| 2026. 04. 27. | ₩3,160 | -1.4% | ₩3,240.58 | ₩3,230 | ₩3,140 | 2,212,630 |
| 2026. 04. 24. | ₩3,205 | -3.9% | ₩3,170.8 | ₩3,235 | ₩3,105 | 3,661,133 |
| 2026. 04. 23. | ₩3,335 | -10.71% | ₩3,372.89 | ₩3,440 | ₩3,135 | 5,233,016 |
Data: FSC securities product prices (KRX). Close-based, not real-time.