Price chart
Daily historical · account defaults applied
Latest close
₩275,705
Period return
+91,275 (+49.49%)
Volume
2.4K
2026-06-11O ₩252,725 H ₩277,715 L ₩250,270 C ₩275,705MA5 ₩296,409MA20 ₩287,129
6M · 29 barsKRX · KRW2026-04-23 → 2026-06-11
Sign in to save range, volume, and indicator settings.
Overview
ETN basic info
- Short code
- 520054
- ISIN
- KRG520000545
- Type
- ETN
- Underlying index
- 코스피 200 선물 TWAP 레버리지 지수
- Underlying index close
- 13,585.23
- Indicator value (IV)
- ₩274,489.54
- Listed securities
- 2,000,000
- Volume
- 2,440
- Trading value
- ₩652.99M
Price history
Daily close, NAV, and volume
| Date | Close | Change | Indicator value (IV) | High | Low | Volume |
|---|---|---|---|---|---|---|
| 2026. 06. 11. | ₩275,705 | -0.74% | ₩274,489.54 | ₩277,715 | ₩250,270 | 2,440 |
| 2026. 06. 10. | ₩277,760 | -9.73% | ₩274,992.28 | ₩296,285 | ₩260,000 | 5,091 |
| 2026. 06. 09. | ₩307,685 | +17.52% | ₩304,069.81 | ₩307,700 | ₩270,720 | 19,578 |
| 2026. 06. 08. | ₩261,825 | -17.43% | ₩253,182.14 | ₩291,090 | ₩260,100 | 5,368 |
| 2026. 06. 04. | ₩359,070 | -3.55% | ₩357,013.36 | ₩369,540 | ₩351,820 | 1,160 |
| 2026. 06. 01. | ₩373,525 | +9.39% | ₩376,148.98 | ₩377,255 | ₩341,450 | 4,699 |
| 2026. 05. 28. | ₩315,740 | -1.32% | ₩314,701.58 | ₩320,705 | ₩288,165 | 3,016 |
| 2026. 05. 27. | ₩319,955 | +6.86% | ₩318,824.88 | ₩339,220 | ₩319,240 | 5,192 |
| 2026. 05. 26. | ₩299,420 | +5.54% | ₩301,991.09 | ₩307,595 | ₩296,000 | 3,044 |
| 2026. 05. 22. | ₩283,710 | +0.43% | ₩283,800.07 | ₩288,165 | ₩277,845 | 5,763 |
| 2026. 05. 21. | ₩282,485 | +17.65% | ₩283,726.55 | ₩283,510 | ₩260,000 | 6,628 |
| 2026. 05. 20. | ₩240,105 | -2.13% | ₩240,179.84 | ₩247,905 | ₩229,930 | 8,817 |
| 2026. 05. 19. | ₩245,335 | -5.87% | ₩244,930.48 | ₩253,875 | ₩234,070 | 7,636 |
| 2026. 05. 18. | ₩260,630 | +1.63% | ₩260,454.61 | ₩269,270 | ₩234,520 | 6,165 |
| 2026. 05. 15. | ₩256,445 | -12.76% | ₩260,753.22 | ₩299,820 | ₩247,610 | 8,318 |
| 2026. 05. 14. | ₩293,940 | +3.03% | ₩295,261.76 | ₩296,200 | ₩283,765 | 6,467 |
| 2026. 05. 13. | ₩285,285 | +6.34% | ₩284,429.5 | ₩285,375 | ₩250,000 | 4,389 |
| 2026. 05. 12. | ₩268,285 | -4.52% | ₩268,034.07 | ₩294,270 | ₩247,225 | 18,420 |
| 2026. 05. 11. | ₩281,000 | +10.34% | ₩281,102.74 | ₩287,020 | ₩272,080 | 7,242 |
| 2026. 05. 08. | ₩254,670 | +0.54% | ₩254,179.46 | ₩254,875 | ₩240,500 | 3,445 |
| 2026. 05. 07. | ₩253,300 | +3.76% | ₩256,587.38 | ₩255,730 | ₩236,455 | 5,010 |
| 2026. 05. 06. | ₩244,110 | +14.95% | ₩244,892.59 | ₩248,155 | ₩233,120 | 11,894 |
| 2026. 05. 04. | ₩212,365 | +10.9% | ₩212,087.06 | ₩212,365 | ₩198,690 | 6,441 |
| 2026. 04. 30. | ₩191,485 | -2.09% | ₩192,050.87 | ₩200,290 | ₩191,310 | 4,734 |
| 2026. 04. 29. | ₩195,575 | +1.07% | ₩194,662.33 | ₩196,500 | ₩190,295 | 2,620 |
| 2026. 04. 28. | ₩193,510 | +1.09% | ₩193,361.85 | ₩198,280 | ₩192,230 | 5,042 |
| 2026. 04. 27. | ₩191,420 | +4.62% | ₩191,452.75 | ₩194,440 | ₩186,680 | 6,950 |
| 2026. 04. 24. | ₩182,975 | -0.79% | ₩182,793.81 | ₩186,075 | ₩178,715 | 2,788 |
| 2026. 04. 23. | ₩184,430 | +2.09% | ₩185,054.91 | ₩190,000 | ₩174,950 | 10,972 |
Data: FSC securities product prices (KRX). Close-based, not real-time.