Price chart
Daily historical · account defaults applied
Latest close
₩24,550
Period return
+4,550 (+22.75%)
Volume
10.6M
2026-06-11O ₩23,530 H ₩24,550 L ₩23,180 C ₩24,550MA5 ₩25,064MA20 ₩24,527
6M · 29 barsKRX · KRW2026-04-23 → 2026-06-11
Sign in to save range, volume, and indicator settings.
Overview
ETF basic info
- Short code
- 498400
- ISIN
- KR7498400001
- Type
- ETF
- Underlying index
- 코스피 200 타겟 15% 위클리 커버드콜 지수
- Underlying index close
- 3,658.73
- Listed units
- 256,500,000
- Volume
- 10,603,629
- Trading value
- ₩254.38B
Price history
Daily close, NAV, and volume
| Date | Close | Change | NAV | High | Low | Volume |
|---|---|---|---|---|---|---|
| 2026. 06. 11. | ₩24,550 | +0.84% | ₩23,984.39 | ₩24,550 | ₩23,180 | 10,603,629 |
| 2026. 06. 10. | ₩24,345 | -4.6% | ₩24,264.31 | ₩25,125 | ₩23,645 | 11,533,748 |
| 2026. 06. 09. | ₩25,520 | +8.16% | ₩25,459.32 | ₩25,540 | ₩23,860 | 9,840,923 |
| 2026. 06. 08. | ₩23,595 | -8.53% | ₩23,452.43 | ₩24,700 | ₩22,800 | 16,786,114 |
| 2026. 06. 04. | ₩27,310 | -1.85% | ₩27,241.41 | ₩27,650 | ₩27,040 | 10,837,855 |
| 2026. 06. 01. | ₩27,800 | +4.73% | ₩27,627.15 | ₩27,905 | ₩26,545 | 11,531,426 |
| 2026. 05. 28. | ₩25,655 | +0.02% | ₩25,607.82 | ₩25,885 | ₩24,530 | 9,294,805 |
| 2026. 05. 27. | ₩25,650 | +3.12% | ₩25,707.18 | ₩26,430 | ₩25,650 | 11,859,482 |
| 2026. 05. 26. | ₩24,875 | +2.49% | ₩24,979.92 | ₩25,120 | ₩24,590 | 9,325,860 |
| 2026. 05. 22. | ₩24,270 | -0.14% | ₩24,317.06 | ₩24,460 | ₩24,095 | 6,548,216 |
| 2026. 05. 21. | ₩24,305 | +8.55% | ₩24,285.35 | ₩24,305 | ₩23,270 | 7,701,560 |
| 2026. 05. 20. | ₩22,390 | -0.86% | ₩22,394.89 | ₩22,735 | ₩21,850 | 12,104,182 |
| 2026. 05. 19. | ₩22,585 | -2.96% | ₩22,529.13 | ₩22,980 | ₩22,082 | 9,624,196 |
| 2026. 05. 18. | ₩23,275 | +0.26% | ₩23,266.57 | ₩23,640 | ₩21,985 | 14,072,068 |
| 2026. 05. 15. | ₩23,215 | -5.3% | ₩23,104.13 | ₩24,750 | ₩22,680 | 14,059,425 |
| 2026. 05. 14. | ₩24,515 | +0.84% | ₩24,648.01 | ₩24,640 | ₩24,160 | 12,273,750 |
| 2026. 05. 13. | ₩24,655 | +1.88% | ₩24,200.65 | ₩24,655 | ₩23,070 | 18,720,919 |
| 2026. 05. 12. | ₩24,200 | -1.14% | ₩23,812.85 | ₩24,900 | ₩23,260 | 18,146,053 |
| 2026. 05. 11. | ₩24,480 | +4.82% | ₩24,363.91 | ₩24,610 | ₩24,090 | 15,075,212 |
| 2026. 05. 08. | ₩23,355 | +0.37% | ₩23,245.47 | ₩23,355 | ₩22,695 | 12,423,003 |
| 2026. 05. 07. | ₩23,270 | +1.95% | ₩23,212.73 | ₩23,500 | ₩22,530 | 12,772,319 |
| 2026. 05. 06. | ₩22,825 | +6.46% | ₩22,841.55 | ₩22,965 | ₩22,330 | 12,206,899 |
| 2026. 05. 04. | ₩21,440 | +4.53% | ₩21,400.32 | ₩21,440 | ₩20,755 | 8,587,250 |
| 2026. 04. 30. | ₩20,510 | -0.49% | ₩20,371.65 | ₩20,830 | ₩20,405 | 7,393,191 |
| 2026. 04. 29. | ₩20,610 | +0.76% | ₩20,614.54 | ₩20,635 | ₩20,305 | 5,538,337 |
| 2026. 04. 28. | ₩20,455 | +0.39% | ₩20,457.9 | ₩20,675 | ₩20,375 | 5,839,915 |
| 2026. 04. 27. | ₩20,375 | +2.21% | ₩20,387.94 | ₩20,480 | ₩20,065 | 6,881,458 |
| 2026. 04. 24. | ₩19,935 | -0.33% | ₩19,934.7 | ₩20,090 | ₩19,727 | 6,234,289 |
| 2026. 04. 23. | ₩20,000 | +1.19% | ₩19,998.55 | ₩20,190 | ₩19,490 | 9,036,148 |
Data: FSC securities product prices (KRX). Close-based, not real-time.