Price chart
Daily historical · account defaults applied
Latest close
₩79,945
Period return
+27,295 (+51.84%)
Volume
1.5M
2026-06-11O ₩70,945 H ₩81,300 L ₩69,580 C ₩79,945MA5 ₩80,426MA20 ₩82,271
6M · 29 barsKRX · KRW2026-04-23 → 2026-06-11
Sign in to save range, volume, and indicator settings.
Overview
ETF basic info
- Short code
- 488080
- ISIN
- KR7488080003
- Type
- ETF
- Underlying index
- FnGuide 반도체TOP10 지수
- Underlying index close
- 12,460.71
- Listed units
- 18,900,000
- Volume
- 1,493,844
- Trading value
- ₩114.86B
Price history
Daily close, NAV, and volume
| Date | Close | Change | NAV | High | Low | Volume |
|---|---|---|---|---|---|---|
| 2026. 06. 11. | ₩79,945 | +7.05% | ₩79,739.16 | ₩81,300 | ₩69,580 | 1,493,844 |
| 2026. 06. 10. | ₩74,680 | -11.62% | ₩75,531.92 | ₩84,000 | ₩71,000 | 1,507,674 |
| 2026. 06. 09. | ₩84,500 | +23.92% | ₩83,772.69 | ₩84,500 | ₩72,445 | 3,303,752 |
| 2026. 06. 08. | ₩68,190 | -18.73% | ₩67,683.54 | ₩77,500 | ₩67,150 | 3,612,613 |
| 2026. 06. 04. | ₩94,815 | +2.67% | ₩96,278.98 | ₩98,040 | ₩87,895 | 2,288,128 |
| 2026. 06. 01. | ₩94,580 | +8.59% | ₩95,309.2 | ₩94,580 | ₩87,405 | 4,013,316 |
| 2026. 05. 28. | ₩87,500 | -2.77% | ₩88,202.53 | ₩89,735 | ₩79,210 | 6,372,624 |
| 2026. 05. 27. | ₩89,990 | +1.24% | ₩91,981.49 | ₩99,290 | ₩89,990 | 7,227,466 |
| 2026. 05. 26. | ₩88,885 | +9.53% | ₩89,367.16 | ₩90,185 | ₩85,205 | 4,124,045 |
| 2026. 05. 22. | ₩81,150 | -1.58% | ₩81,684.09 | ₩83,145 | ₩79,900 | 3,076,374 |
| 2026. 05. 21. | ₩82,450 | +20.85% | ₩82,893.89 | ₩82,990 | ₩73,070 | 4,829,119 |
| 2026. 05. 20. | ₩68,225 | -0.17% | ₩68,172.62 | ₩70,995 | ₩64,610 | 4,790,578 |
| 2026. 05. 19. | ₩68,340 | -8.51% | ₩68,179.07 | ₩73,300 | ₩66,000 | 5,564,433 |
| 2026. 05. 18. | ₩74,700 | -4.11% | ₩75,298.71 | ₩79,790 | ₩66,210 | 7,857,985 |
| 2026. 05. 15. | ₩77,900 | -13.43% | ₩76,102.32 | ₩90,600 | ₩73,990 | 8,240,847 |
| 2026. 05. 14. | ₩89,985 | +0.09% | ₩91,934.34 | ₩90,850 | ₩86,550 | 4,672,441 |
| 2026. 05. 13. | ₩89,900 | +8.03% | ₩90,166.43 | ₩89,942 | ₩76,105 | 7,849,166 |
| 2026. 05. 12. | ₩83,215 | -5.79% | ₩81,222.83 | ₩93,000 | ₩74,000 | 11,240,622 |
| 2026. 05. 11. | ₩88,325 | +13.04% | ₩88,833.54 | ₩88,890 | ₩85,505 | 5,412,958 |
| 2026. 05. 08. | ₩78,135 | +1.01% | ₩78,499.03 | ₩78,235 | ₩72,040 | 4,369,724 |
| 2026. 05. 07. | ₩77,350 | +1.14% | ₩77,797.7 | ₩79,650 | ₩71,000 | 6,449,193 |
| 2026. 05. 06. | ₩76,480 | +16.78% | ₩76,101.99 | ₩76,490 | ₩71,025 | 5,128,137 |
| 2026. 05. 04. | ₩65,490 | +10.16% | ₩66,880.21 | ₩65,495 | ₩61,540 | 4,522,408 |
| 2026. 04. 30. | ₩59,450 | -0.23% | ₩59,415.61 | ₩62,310 | ₩59,200 | 5,994,472 |
| 2026. 04. 29. | ₩59,585 | -1.03% | ₩59,842.05 | ₩60,560 | ₩57,825 | 5,396,401 |
| 2026. 04. 28. | ₩60,205 | +0.01% | ₩59,969.77 | ₩61,290 | ₩58,900 | 4,932,856 |
| 2026. 04. 27. | ₩60,200 | +12.07% | ₩60,524.4 | ₩61,175 | ₩54,300 | 8,013,686 |
| 2026. 04. 24. | ₩53,715 | +2.02% | ₩53,962.28 | ₩54,375 | ₩51,905 | 4,603,481 |
| 2026. 04. 23. | ₩52,650 | +2.35% | ₩53,198.61 | ₩54,670 | ₩49,465 | 7,549,042 |
Data: FSC securities product prices (KRX). Close-based, not real-time.