Price chart
Daily historical · account defaults applied
Latest close
₩18,065
Period return
-295 (-1.61%)
Volume
2.0M
2026-06-11O ₩18,130 H ₩18,130 L ₩17,840 C ₩18,065MA5 ₩18,565MA20 ₩19,243
6M · 29 barsKRX · KRW2026-04-23 → 2026-06-11
Sign in to save range, volume, and indicator settings.
Overview
ETF basic info
- Short code
- 472160
- ISIN
- KR7472160001
- Type
- ETF
- Underlying index
- Indxx US Tech Top 10 Index
- Underlying index close
- 9,244.33
- Listed units
- 13,650,000
- Volume
- 2,005,583
- Trading value
- ₩36.08B
Price history
Daily close, NAV, and volume
| Date | Close | Change | NAV | High | Low | Volume |
|---|---|---|---|---|---|---|
| 2026. 06. 11. | ₩18,065 | -1.18% | ₩17,951.77 | ₩18,130 | ₩17,840 | 2,005,583 |
| 2026. 06. 10. | ₩18,280 | -2.06% | ₩18,367.95 | ₩18,505 | ₩18,210 | 199,922 |
| 2026. 06. 09. | ₩18,665 | +0.21% | ₩18,597.01 | ₩18,695 | ₩18,510 | 101,886 |
| 2026. 06. 08. | ₩18,625 | -2.74% | ₩18,614.85 | ₩18,990 | ₩18,535 | 1,206,578 |
| 2026. 06. 04. | ₩19,190 | -2.64% | ₩19,297.77 | ₩19,705 | ₩19,105 | 188,425 |
| 2026. 06. 01. | ₩19,835 | +0.81% | ₩19,708.06 | ₩19,985 | ₩19,635 | 908,345 |
| 2026. 05. 28. | ₩19,425 | +0.13% | ₩19,493.15 | ₩19,525 | ₩19,315 | 1,682,513 |
| 2026. 05. 27. | ₩19,400 | -0.61% | ₩19,429.17 | ₩19,430 | ₩19,355 | 427,888 |
| 2026. 05. 26. | ₩19,520 | -0.03% | ₩19,367.69 | ₩19,985 | ₩19,470 | 338,936 |
| 2026. 05. 22. | ₩19,525 | +0.23% | ₩19,445.17 | ₩19,555 | ₩19,460 | 344,620 |
| 2026. 05. 21. | ₩19,480 | +0.72% | ₩19,479.8 | ₩19,510 | ₩19,340 | 223,624 |
| 2026. 05. 20. | ₩19,340 | -0.62% | ₩19,264.01 | ₩19,340 | ₩19,200 | 860,202 |
| 2026. 05. 19. | ₩19,460 | +0.1% | ₩19,508.65 | ₩19,600 | ₩19,395 | 412,063 |
| 2026. 05. 18. | ₩19,440 | -0.72% | ₩19,610.32 | ₩19,570 | ₩19,380 | 330,344 |
| 2026. 05. 15. | ₩19,580 | -0.81% | ₩19,872.37 | ₩19,940 | ₩19,545 | 932,287 |
| 2026. 05. 14. | ₩19,740 | +1.65% | ₩19,624.24 | ₩19,740 | ₩19,595 | 826,268 |
| 2026. 05. 13. | ₩19,420 | +0.88% | ₩19,297.7 | ₩19,420 | ₩19,240 | 244,448 |
| 2026. 05. 12. | ₩19,250 | -0.39% | ₩19,358.38 | ₩19,360 | ₩19,215 | 442,993 |
| 2026. 05. 11. | ₩19,325 | +0.16% | ₩19,436.69 | ₩19,425 | ₩19,285 | 703,300 |
| 2026. 05. 08. | ₩19,295 | +0.78% | ₩19,213.25 | ₩19,300 | ₩19,175 | 659,968 |
| 2026. 05. 07. | ₩19,145 | +1.92% | ₩19,137.56 | ₩19,155 | ₩18,835 | 1,155,075 |
| 2026. 05. 06. | ₩18,785 | +0.16% | ₩18,766.65 | ₩18,795 | ₩18,710 | 501,688 |
| 2026. 05. 04. | ₩18,755 | +1.13% | ₩18,730.67 | ₩18,815 | ₩18,715 | 620,950 |
| 2026. 04. 30. | ₩18,545 | -0.51% | ₩18,518.62 | ₩18,800 | ₩18,535 | 847,581 |
| 2026. 04. 29. | ₩18,640 | +0.11% | ₩18,594.34 | ₩18,650 | ₩18,550 | 451,029 |
| 2026. 04. 28. | ₩18,620 | +0.38% | ₩18,698.62 | ₩18,975 | ₩18,620 | 826,405 |
| 2026. 04. 27. | ₩18,550 | +1.73% | ₩18,563.93 | ₩18,655 | ₩18,425 | 709,230 |
| 2026. 04. 24. | ₩18,235 | -0.68% | ₩18,226.17 | ₩18,320 | ₩18,215 | 353,608 |
| 2026. 04. 23. | ₩18,360 | +0.71% | ₩18,470.2 | ₩18,415 | ₩18,210 | 446,788 |
Data: FSC securities product prices (KRX). Close-based, not real-time.