Price chart
Daily historical · account defaults applied
Latest close
₩25,000
Period return
-1,445 (-5.46%)
Volume
1.3M
2026-06-11O ₩24,510 H ₩25,000 L ₩24,150 C ₩25,000MA5 ₩25,097MA20 ₩25,199
6M · 29 barsKRX · KRW2026-04-23 → 2026-06-11
Sign in to save range, volume, and indicator settings.
Overview
ETF basic info
- Short code
- 466940
- ISIN
- KR7466940004
- Type
- ETF
- Underlying index
- FnGuide 은행고배당플러스TOP10 지수(시장가격 지수)
- Underlying index close
- 2,284.96
- Listed units
- 33,800,000
- Volume
- 1,280,643
- Trading value
- ₩31.3B
Price history
Daily close, NAV, and volume
| Date | Close | Change | NAV | High | Low | Volume |
|---|---|---|---|---|---|---|
| 2026. 06. 11. | ₩25,000 | -0.16% | ₩24,972.21 | ₩25,000 | ₩24,150 | 1,280,643 |
| 2026. 06. 10. | ₩25,040 | -0.65% | ₩24,994.92 | ₩25,410 | ₩24,340 | 1,284,474 |
| 2026. 06. 09. | ₩25,205 | +2.98% | ₩25,273.88 | ₩25,545 | ₩24,405 | 1,523,384 |
| 2026. 06. 08. | ₩24,475 | -7.13% | ₩24,379.65 | ₩25,865 | ₩24,175 | 1,831,659 |
| 2026. 06. 04. | ₩25,765 | +3.79% | ₩25,842.74 | ₩26,120 | ₩24,970 | 978,529 |
| 2026. 06. 01. | ₩24,470 | +0.78% | ₩24,447.56 | ₩25,015 | ₩24,190 | 922,767 |
| 2026. 05. 28. | ₩24,520 | -1.94% | ₩24,481.28 | ₩24,935 | ₩23,940 | 1,204,050 |
| 2026. 05. 27. | ₩25,090 | -1.67% | ₩24,957.66 | ₩25,680 | ₩24,860 | 1,081,147 |
| 2026. 05. 26. | ₩25,515 | -0.66% | ₩25,499.58 | ₩26,080 | ₩25,405 | 957,766 |
| 2026. 05. 22. | ₩25,685 | +2.33% | ₩25,795.26 | ₩25,840 | ₩25,260 | 583,702 |
| 2026. 05. 21. | ₩25,100 | +2.22% | ₩25,147.58 | ₩25,275 | ₩24,875 | 1,223,505 |
| 2026. 05. 20. | ₩24,555 | -0.77% | ₩24,613.19 | ₩25,300 | ₩24,305 | 928,584 |
| 2026. 05. 19. | ₩24,745 | -0.4% | ₩24,817 | ₩25,200 | ₩24,390 | 687,987 |
| 2026. 05. 18. | ₩24,845 | -1.56% | ₩24,811.33 | ₩25,390 | ₩24,310 | 1,233,103 |
| 2026. 05. 15. | ₩25,240 | -1.73% | ₩25,347.98 | ₩26,150 | ₩25,005 | 1,261,674 |
| 2026. 05. 14. | ₩25,685 | +2.13% | ₩25,879.97 | ₩25,710 | ₩24,895 | 986,547 |
| 2026. 05. 13. | ₩25,150 | -1.45% | ₩25,179.14 | ₩25,820 | ₩25,045 | 1,077,706 |
| 2026. 05. 12. | ₩25,520 | -2.11% | ₩25,551.77 | ₩26,360 | ₩25,000 | 1,423,165 |
| 2026. 05. 11. | ₩26,070 | -0.91% | ₩26,079.65 | ₩26,535 | ₩26,005 | 1,130,606 |
| 2026. 05. 08. | ₩26,310 | -0.55% | ₩26,314.36 | ₩26,567 | ₩26,145 | 764,389 |
| 2026. 05. 07. | ₩26,455 | +0.63% | ₩26,470.07 | ₩26,535 | ₩25,880 | 1,306,796 |
| 2026. 05. 06. | ₩26,290 | +0.38% | ₩26,177.91 | ₩26,550 | ₩26,215 | 1,351,288 |
| 2026. 05. 04. | ₩26,190 | -0.34% | ₩26,224.89 | ₩26,700 | ₩26,100 | 855,834 |
| 2026. 04. 30. | ₩26,280 | -0.72% | ₩26,367.6 | ₩26,550 | ₩26,280 | 462,440 |
| 2026. 04. 29. | ₩26,470 | +0.21% | ₩26,419.81 | ₩26,500 | ₩26,180 | 419,312 |
| 2026. 04. 28. | ₩26,500 | +0.88% | ₩26,445.18 | ₩26,610 | ₩26,045 | 764,687 |
| 2026. 04. 27. | ₩26,270 | -0.89% | ₩26,272.12 | ₩26,680 | ₩26,145 | 822,978 |
| 2026. 04. 24. | ₩26,505 | +0.23% | ₩26,567.75 | ₩26,680 | ₩26,400 | 668,089 |
| 2026. 04. 23. | ₩26,445 | -0.04% | ₩26,542.18 | ₩26,725 | ₩26,120 | 1,107,045 |
Data: FSC securities product prices (KRX). Close-based, not real-time.