Price chart
Daily historical · account defaults applied
Latest close
₩22,435
Period return
+1,410 (+6.71%)
Volume
521.7K
2026-06-11O ₩22,160 H ₩22,470 L ₩22,100 C ₩22,435MA5 ₩22,926MA20 ₩22,941
6M · 29 barsKRX · KRW2026-04-23 → 2026-06-11
Sign in to save range, volume, and indicator settings.
Overview
ETF basic info
- Short code
- 448300
- ISIN
- KR7448300004
- Type
- ETF
- Underlying index
- NASDAQ 100
- Underlying index close
- 29,446.18
- Listed units
- 16,400,000
- Volume
- 521,723
- Trading value
- ₩11.66B
Price history
Daily close, NAV, and volume
| Date | Close | Change | NAV | High | Low | Volume |
|---|---|---|---|---|---|---|
| 2026. 06. 11. | ₩22,435 | -0.82% | ₩22,272.18 | ₩22,470 | ₩22,100 | 521,723 |
| 2026. 06. 10. | ₩22,620 | -2.2% | ₩22,724.72 | ₩22,755 | ₩22,510 | 195,300 |
| 2026. 06. 09. | ₩23,130 | +1.94% | ₩22,975.39 | ₩23,150 | ₩22,855 | 329,833 |
| 2026. 06. 08. | ₩22,690 | -3.45% | ₩22,625.5 | ₩22,835 | ₩22,585 | 299,951 |
| 2026. 06. 04. | ₩23,755 | -0.04% | ₩23,877.81 | ₩23,800 | ₩23,665 | 205,041 |
| 2026. 06. 01. | ₩23,810 | +0.76% | ₩23,688.5 | ₩23,840 | ₩23,735 | 210,990 |
| 2026. 05. 28. | ₩23,320 | -0.55% | ₩23,409.28 | ₩23,435 | ₩23,195 | 174,441 |
| 2026. 05. 27. | ₩23,450 | +0.88% | ₩23,434.04 | ₩23,515 | ₩23,435 | 220,160 |
| 2026. 05. 26. | ₩23,245 | +0.91% | ₩23,036.84 | ₩23,285 | ₩23,205 | 203,316 |
| 2026. 05. 22. | ₩23,035 | +0.7% | ₩22,945.32 | ₩23,070 | ₩22,925 | 201,142 |
| 2026. 05. 21. | ₩22,875 | +1.22% | ₩22,894.29 | ₩22,930 | ₩22,725 | 150,347 |
| 2026. 05. 20. | ₩22,600 | +0.16% | ₩22,523.84 | ₩22,602 | ₩22,440 | 320,686 |
| 2026. 05. 19. | ₩22,565 | -0.04% | ₩22,660.39 | ₩22,725 | ₩22,500 | 169,319 |
| 2026. 05. 18. | ₩22,575 | -1.07% | ₩22,760.72 | ₩22,700 | ₩22,520 | 249,869 |
| 2026. 05. 15. | ₩22,820 | -1.06% | ₩23,113.59 | ₩23,140 | ₩22,765 | 353,077 |
| 2026. 05. 14. | ₩23,065 | +1.01% | ₩22,942.3 | ₩23,115 | ₩22,975 | 144,207 |
| 2026. 05. 13. | ₩22,835 | +0.29% | ₩22,706.95 | ₩22,850 | ₩22,630 | 222,332 |
| 2026. 05. 12. | ₩22,770 | -0.2% | ₩22,909.09 | ₩22,885 | ₩22,750 | 250,832 |
| 2026. 05. 11. | ₩22,815 | +1.78% | ₩22,835.01 | ₩22,865 | ₩22,750 | 294,845 |
| 2026. 05. 08. | ₩22,415 | +0.34% | ₩22,303.63 | ₩22,415 | ₩22,285 | 145,966 |
| 2026. 05. 07. | ₩22,340 | +1.36% | ₩22,323.15 | ₩22,340 | ₩22,195 | 158,544 |
| 2026. 05. 06. | ₩22,040 | +1.52% | ₩21,878.38 | ₩22,070 | ₩21,970 | 212,926 |
| 2026. 05. 04. | ₩21,710 | +2.48% | ₩21,646.08 | ₩21,750 | ₩21,625 | 231,860 |
| 2026. 04. 30. | ₩21,185 | -0.12% | ₩21,247.56 | ₩21,480 | ₩21,140 | 398,209 |
| 2026. 04. 29. | ₩21,210 | -0.42% | ₩21,124.4 | ₩21,240 | ₩21,140 | 164,927 |
| 2026. 04. 28. | ₩21,325 | -0.26% | ₩21,341.7 | ₩21,425 | ₩21,300 | 89,701 |
| 2026. 04. 27. | ₩21,380 | +1.4% | ₩21,370.11 | ₩21,460 | ₩21,300 | 170,683 |
| 2026. 04. 24. | ₩21,085 | +0.29% | ₩20,971.17 | ₩21,135 | ₩21,035 | 247,185 |
| 2026. 04. 23. | ₩21,025 | +0.69% | ₩21,092.56 | ₩21,115 | ₩20,920 | 135,007 |
Data: FSC securities product prices (KRX). Close-based, not real-time.