Price chart
Daily historical · account defaults applied
Latest close
₩65,100
Period return
-18,210 (-21.86%)
Volume
113.2K
2026-06-11O ₩64,240 H ₩65,850 L ₩62,150 C ₩65,100MA5 ₩65,338MA20 ₩75,816
6M · 29 barsKRX · KRW2026-04-23 → 2026-06-11
Sign in to save range, volume, and indicator settings.
Overview
ETF basic info
- Short code
- 433500
- ISIN
- KR7433500006
- Type
- ETF
- Underlying index
- DeepSearch 원자력 TOP 10지수
- Underlying index close
- 6,835.87
- Listed units
- 4,800,000
- Volume
- 113,174
- Trading value
- ₩7.17B
Price history
Daily close, NAV, and volume
| Date | Close | Change | NAV | High | Low | Volume |
|---|---|---|---|---|---|---|
| 2026. 06. 11. | ₩65,100 | -1.29% | ₩65,308.63 | ₩65,850 | ₩62,150 | 113,174 |
| 2026. 06. 10. | ₩65,950 | +2.25% | ₩65,981.3 | ₩67,220 | ₩63,075 | 165,829 |
| 2026. 06. 09. | ₩64,500 | +4.94% | ₩64,550.31 | ₩65,100 | ₩61,590 | 117,792 |
| 2026. 06. 08. | ₩61,465 | -8.36% | ₩61,473.81 | ₩65,060 | ₩60,335 | 189,330 |
| 2026. 06. 04. | ₩69,675 | +0.61% | ₩69,653.2 | ₩70,670 | ₩68,690 | 121,678 |
| 2026. 06. 01. | ₩73,545 | +0.67% | ₩73,633.28 | ₩76,085 | ₩72,410 | 160,638 |
| 2026. 05. 28. | ₩72,910 | -3.67% | ₩72,983.46 | ₩76,000 | ₩70,365 | 229,606 |
| 2026. 05. 27. | ₩75,685 | -4.77% | ₩75,472.6 | ₩79,810 | ₩75,015 | 219,685 |
| 2026. 05. 26. | ₩79,480 | +0.39% | ₩79,512 | ₩82,405 | ₩79,020 | 153,084 |
| 2026. 05. 22. | ₩79,170 | +2.64% | ₩79,039.02 | ₩81,100 | ₩78,375 | 138,379 |
| 2026. 05. 21. | ₩77,130 | +8.12% | ₩77,212.47 | ₩77,605 | ₩74,800 | 187,662 |
| 2026. 05. 20. | ₩71,340 | -3.77% | ₩71,648.48 | ₩74,135 | ₩70,100 | 213,145 |
| 2026. 05. 19. | ₩74,135 | -3.85% | ₩74,043.01 | ₩77,490 | ₩72,870 | 280,593 |
| 2026. 05. 18. | ₩77,100 | -1.79% | ₩76,961.76 | ₩77,245 | ₩71,800 | 223,713 |
| 2026. 05. 15. | ₩78,505 | -4.6% | ₩78,218.3 | ₩83,400 | ₩76,500 | 245,338 |
| 2026. 05. 14. | ₩82,290 | -1.28% | ₩83,650.1 | ₩85,750 | ₩81,735 | 164,797 |
| 2026. 05. 13. | ₩83,360 | -2.5% | ₩83,388.34 | ₩84,050 | ₩80,905 | 261,233 |
| 2026. 05. 12. | ₩85,500 | -3.72% | ₩85,233.75 | ₩89,840 | ₩81,085 | 334,848 |
| 2026. 05. 11. | ₩88,800 | -2.06% | ₩88,756.94 | ₩90,670 | ₩88,100 | 282,497 |
| 2026. 05. 08. | ₩90,670 | -2.27% | ₩90,489.83 | ₩91,195 | ₩89,065 | 227,912 |
| 2026. 05. 07. | ₩92,780 | +2.29% | ₩92,898.21 | ₩95,400 | ₩90,135 | 239,324 |
| 2026. 05. 06. | ₩90,700 | +3.34% | ₩90,355.96 | ₩90,900 | ₩88,180 | 233,972 |
| 2026. 05. 04. | ₩87,765 | +0.79% | ₩87,848.64 | ₩88,830 | ₩86,945 | 212,787 |
| 2026. 04. 30. | ₩87,075 | -2.09% | ₩87,122.62 | ₩88,930 | ₩86,830 | 243,265 |
| 2026. 04. 29. | ₩88,930 | +1.5% | ₩88,709.93 | ₩89,015 | ₩87,025 | 155,756 |
| 2026. 04. 28. | ₩87,900 | -0.68% | ₩87,683.03 | ₩91,220 | ₩87,700 | 275,076 |
| 2026. 04. 27. | ₩88,500 | +2.64% | ₩88,355.84 | ₩88,960 | ₩86,337 | 181,243 |
| 2026. 04. 24. | ₩86,220 | +3.49% | ₩86,050.5 | ₩86,445 | ₩83,495 | 206,539 |
| 2026. 04. 23. | ₩83,310 | +4.32% | ₩83,443.89 | ₩84,500 | ₩80,770 | 285,743 |
Data: FSC securities product prices (KRX). Close-based, not real-time.