Price chart
Daily historical · account defaults applied
Latest close
₩32,650
Period return
+630 (+1.97%)
Volume
1.1M
2026-06-11O ₩32,265 H ₩32,650 L ₩32,130 C ₩32,650MA5 ₩33,490MA20 ₩34,184
6M · 29 barsKRX · KRW2026-04-23 → 2026-06-11
Sign in to save range, volume, and indicator settings.
Overview
ETF basic info
- Short code
- 381170
- ISIN
- KR7381170000
- Type
- ETF
- Underlying index
- Indxx US Tech Top 10 Index
- Underlying index close
- 9,244.33
- Listed units
- 123,500,000
- Volume
- 1,128,996
- Trading value
- ₩36.57B
Price history
Daily close, NAV, and volume
| Date | Close | Change | NAV | High | Low | Volume |
|---|---|---|---|---|---|---|
| 2026. 06. 11. | ₩32,650 | -0.87% | ₩32,449.53 | ₩32,650 | ₩32,130 | 1,128,996 |
| 2026. 06. 10. | ₩32,935 | -1.29% | ₩33,091.23 | ₩33,140 | ₩32,800 | 1,430,137 |
| 2026. 06. 09. | ₩33,365 | -1.33% | ₩33,241.51 | ₩33,680 | ₩33,260 | 1,341,768 |
| 2026. 06. 08. | ₩33,815 | -3% | ₩33,784.1 | ₩34,400 | ₩33,680 | 1,640,056 |
| 2026. 06. 04. | ₩34,685 | -1.66% | ₩34,888.72 | ₩34,695 | ₩34,440 | 740,265 |
| 2026. 06. 01. | ₩35,245 | +0.51% | ₩35,020.82 | ₩35,595 | ₩35,205 | 1,270,985 |
| 2026. 05. 28. | ₩34,465 | +0.58% | ₩34,594.27 | ₩34,755 | ₩34,400 | 1,029,358 |
| 2026. 05. 27. | ₩34,265 | -1.15% | ₩34,437.49 | ₩34,540 | ₩34,260 | 2,030,877 |
| 2026. 05. 26. | ₩34,665 | -0.9% | ₩34,396.86 | ₩34,985 | ₩34,640 | 1,342,065 |
| 2026. 05. 22. | ₩34,980 | +1.07% | ₩34,830.94 | ₩34,995 | ₩34,610 | 939,230 |
| 2026. 05. 21. | ₩34,610 | +0.67% | ₩34,636.96 | ₩34,675 | ₩34,280 | 1,252,031 |
| 2026. 05. 20. | ₩34,380 | -0.74% | ₩34,263.89 | ₩34,445 | ₩34,235 | 1,530,881 |
| 2026. 05. 19. | ₩34,635 | +0.54% | ₩34,721.47 | ₩34,680 | ₩34,430 | 1,221,622 |
| 2026. 05. 18. | ₩34,450 | -0.91% | ₩34,730.32 | ₩34,700 | ₩34,360 | 843,244 |
| 2026. 05. 15. | ₩34,765 | +0% | ₩35,206.82 | ₩35,260 | ₩34,760 | 2,094,657 |
| 2026. 05. 14. | ₩34,765 | +2.07% | ₩34,549.17 | ₩34,780 | ₩34,520 | 1,169,903 |
| 2026. 05. 13. | ₩34,060 | +0.71% | ₩33,963.31 | ₩34,285 | ₩33,900 | 1,126,303 |
| 2026. 05. 12. | ₩33,820 | +0.59% | ₩34,051.82 | ₩33,910 | ₩33,645 | 1,343,502 |
| 2026. 05. 11. | ₩33,620 | +0.36% | ₩33,791.93 | ₩33,715 | ₩33,445 | 1,819,078 |
| 2026. 05. 08. | ₩33,500 | +1.99% | ₩33,391.81 | ₩33,500 | ₩33,040 | 1,255,194 |
| 2026. 05. 07. | ₩32,845 | +2.02% | ₩32,870.58 | ₩32,850 | ₩32,600 | 896,035 |
| 2026. 05. 06. | ₩32,195 | -0.71% | ₩32,240.85 | ₩32,635 | ₩32,150 | 1,299,824 |
| 2026. 05. 04. | ₩32,425 | -0.2% | ₩32,341.05 | ₩32,700 | ₩32,425 | 998,665 |
| 2026. 04. 30. | ₩32,490 | -0.06% | ₩32,410.72 | ₩32,960 | ₩32,425 | 1,554,714 |
| 2026. 04. 29. | ₩32,510 | +0.37% | ₩32,448.59 | ₩32,535 | ₩32,195 | 868,874 |
| 2026. 04. 28. | ₩32,390 | +0.51% | ₩32,509.7 | ₩32,655 | ₩32,370 | 1,072,194 |
| 2026. 04. 27. | ₩32,225 | +0.92% | ₩32,246.07 | ₩32,430 | ₩32,180 | 1,242,859 |
| 2026. 04. 24. | ₩31,930 | -0.28% | ₩31,908.98 | ₩31,985 | ₩31,835 | 1,227,683 |
| 2026. 04. 23. | ₩32,020 | +0.9% | ₩32,257.41 | ₩32,085 | ₩31,870 | 939,843 |
Data: FSC securities product prices (KRX). Close-based, not real-time.