Price chart
Daily historical · account defaults applied
Latest close
₩83,315
Period return
+36,405 (+77.61%)
Volume
1.2M
2026-06-15O ₩81,200 H ₩83,315 L ₩81,200 C ₩83,315MA5 ₩77,955MA20 ₩70,064
6M · 30 barsKRX · KRW2026-04-23 → 2026-06-15
Sign in to save range, volume, and indicator settings.
Overview
ETF basic info
- Short code
- 367760
- ISIN
- KR7367760006
- Type
- ETF
- Underlying index
- FnGuide 네트워크 인프라 지수
- Underlying index close
- 11,421.88
- Listed units
- 13,700,000
- Volume
- 1,248,358
- Trading value
- ₩102.79B
Price history
Daily close, NAV, and volume
| Date | Close | Change | NAV | High | Low | Volume |
|---|---|---|---|---|---|---|
| 2026. 06. 15. | ₩83,315 | +8.93% | ₩82,837.11 | ₩83,315 | ₩81,200 | 1,248,358 |
| 2026. 06. 11. | ₩76,830 | +0.94% | ₩76,472.1 | ₩77,795 | ₩71,815 | 1,158,152 |
| 2026. 06. 10. | ₩76,115 | -5.8% | ₩75,860.33 | ₩79,855 | ₩73,695 | 1,148,407 |
| 2026. 06. 09. | ₩80,805 | +11.13% | ₩81,325.56 | ₩81,400 | ₩73,450 | 1,982,097 |
| 2026. 06. 08. | ₩72,710 | -7.25% | ₩72,127.08 | ₩77,000 | ₩71,270 | 2,550,288 |
| 2026. 06. 04. | ₩81,535 | -2.62% | ₩80,964.98 | ₩83,430 | ₩80,460 | 2,155,178 |
| 2026. 06. 01. | ₩89,300 | +1.46% | ₩88,219.29 | ₩90,500 | ₩87,070 | 2,163,798 |
| 2026. 05. 28. | ₩80,630 | +5.03% | ₩80,242.55 | ₩80,630 | ₩74,180 | 2,246,165 |
| 2026. 05. 27. | ₩76,765 | +2.57% | ₩76,598.73 | ₩81,730 | ₩76,220 | 2,484,572 |
| 2026. 05. 26. | ₩74,845 | +10.78% | ₩74,659.96 | ₩75,705 | ₩71,245 | 2,010,526 |
| 2026. 05. 22. | ₩67,560 | +4.08% | ₩67,626.86 | ₩68,200 | ₩65,260 | 1,185,976 |
| 2026. 05. 21. | ₩64,910 | +9.93% | ₩65,103.82 | ₩65,005 | ₩61,420 | 1,839,240 |
| 2026. 05. 20. | ₩59,045 | +1.68% | ₩58,869.74 | ₩59,250 | ₩55,390 | 1,977,315 |
| 2026. 05. 19. | ₩58,070 | -3.25% | ₩57,819.17 | ₩59,435 | ₩56,660 | 1,432,179 |
| 2026. 05. 18. | ₩60,020 | +1.58% | ₩59,749.43 | ₩61,100 | ₩55,040 | 1,766,388 |
| 2026. 05. 15. | ₩59,085 | -4.52% | ₩58,428.76 | ₩64,040 | ₩57,080 | 2,486,740 |
| 2026. 05. 14. | ₩61,885 | +1.25% | ₩61,762.9 | ₩61,965 | ₩60,330 | 1,798,636 |
| 2026. 05. 13. | ₩61,120 | +4.67% | ₩61,023.99 | ₩61,120 | ₩56,435 | 1,802,660 |
| 2026. 05. 12. | ₩58,395 | +0.11% | ₩58,187.18 | ₩60,705 | ₩55,455 | 3,401,246 |
| 2026. 05. 11. | ₩58,330 | +5% | ₩58,213.26 | ₩58,715 | ₩56,600 | 3,981,869 |
| 2026. 05. 08. | ₩55,550 | -0.18% | ₩55,364.64 | ₩55,550 | ₩54,005 | 2,361,795 |
| 2026. 05. 07. | ₩55,650 | +2.02% | ₩55,516.95 | ₩55,740 | ₩53,415 | 1,919,450 |
| 2026. 05. 06. | ₩54,550 | +5.66% | ₩54,689.05 | ₩54,895 | ₩51,980 | 2,651,202 |
| 2026. 05. 04. | ₩51,630 | +6.95% | ₩51,912.15 | ₩51,800 | ₩49,530 | 4,355,519 |
| 2026. 04. 30. | ₩48,275 | -0.26% | ₩48,255.2 | ₩49,740 | ₩48,010 | 2,726,218 |
| 2026. 04. 29. | ₩48,400 | -1.18% | ₩48,281.51 | ₩48,750 | ₩47,505 | 1,539,098 |
| 2026. 04. 28. | ₩49,035 | +2.27% | ₩48,304.86 | ₩49,035 | ₩47,780 | 1,821,564 |
| 2026. 04. 27. | ₩47,945 | +1.1% | ₩47,688.7 | ₩47,970 | ₩46,845 | 1,688,770 |
| 2026. 04. 24. | ₩47,425 | +1.1% | ₩46,969.23 | ₩47,425 | ₩46,170 | 1,595,135 |
| 2026. 04. 23. | ₩46,910 | -1% | ₩46,526.57 | ₩47,620 | ₩45,145 | 2,203,088 |
Data: FSC securities product prices (KRX). Close-based, not real-time.