Price chart
Daily historical · account defaults applied
Latest close
₩21,935
Period return
+4,215 (+23.79%)
Volume
518.8K
2026-06-15O ₩21,840 H ₩22,100 L ₩21,670 C ₩21,935MA5 ₩21,168MA20 ₩21,451
6M · 30 barsKRX · KRW2026-04-23 → 2026-06-15
Sign in to save range, volume, and indicator settings.
Overview
ETF basic info
- Short code
- 0094M0
- ISIN
- KR70094M0005
- Type
- ETF
- Underlying index
- 코리아 밸류업 위클리 커버드콜 30% 지수
- Underlying index close
- 4,042.02
- Listed units
- 10,300,000
- Volume
- 518,819
- Trading value
- ₩11.41B
Price history
Daily close, NAV, and volume
| Date | Close | Change | NAV | High | Low | Volume |
|---|---|---|---|---|---|---|
| 2026. 06. 15. | ₩21,935 | +4.43% | ₩22,029.67 | ₩22,100 | ₩21,670 | 518,819 |
| 2026. 06. 11. | ₩21,195 | +1.1% | ₩20,503.24 | ₩21,195 | ₩20,215 | 888,618 |
| 2026. 06. 10. | ₩20,965 | -2.92% | ₩20,772.49 | ₩21,470 | ₩20,500 | 608,022 |
| 2026. 06. 09. | ₩21,595 | +7.17% | ₩21,462.04 | ₩21,595 | ₩20,580 | 372,215 |
| 2026. 06. 08. | ₩20,150 | -8.64% | ₩20,161.68 | ₩21,035 | ₩20,000 | 583,675 |
| 2026. 06. 04. | ₩23,075 | -0.37% | ₩22,962.4 | ₩23,250 | ₩22,715 | 498,826 |
| 2026. 06. 01. | ₩23,260 | +3.1% | ₩23,100.88 | ₩23,300 | ₩22,545 | 449,822 |
| 2026. 05. 28. | ₩22,165 | -0.36% | ₩22,124.14 | ₩22,320 | ₩21,330 | 361,668 |
| 2026. 05. 27. | ₩22,245 | +1.62% | ₩22,208.89 | ₩22,700 | ₩20,875 | 497,739 |
| 2026. 05. 26. | ₩21,890 | +2.67% | ₩21,820.46 | ₩21,980 | ₩21,640 | 639,339 |
| 2026. 05. 22. | ₩21,320 | +0.09% | ₩21,356.35 | ₩21,465 | ₩21,145 | 281,952 |
| 2026. 05. 21. | ₩21,300 | +6.74% | ₩21,300.51 | ₩21,320 | ₩20,590 | 355,188 |
| 2026. 05. 20. | ₩19,955 | -0.57% | ₩19,911.95 | ₩20,225 | ₩19,550 | 337,058 |
| 2026. 05. 19. | ₩20,070 | -2.88% | ₩20,042.12 | ₩20,530 | ₩19,720 | 449,018 |
| 2026. 05. 18. | ₩20,665 | +0.02% | ₩20,614.72 | ₩20,920 | ₩19,615 | 649,962 |
| 2026. 05. 15. | ₩20,660 | -4.77% | ₩20,574.63 | ₩21,935 | ₩20,250 | 1,057,993 |
| 2026. 05. 14. | ₩21,695 | +0.16% | ₩21,812.77 | ₩21,830 | ₩21,490 | 913,578 |
| 2026. 05. 13. | ₩22,050 | +3.86% | ₩21,570.86 | ₩22,060 | ₩20,645 | 1,519,766 |
| 2026. 05. 12. | ₩21,230 | -1.74% | ₩21,143.03 | ₩22,090 | ₩20,570 | 1,258,275 |
| 2026. 05. 11. | ₩21,605 | +5.29% | ₩21,536 | ₩21,875 | ₩21,155 | 864,337 |
| 2026. 05. 08. | ₩20,520 | +0.27% | ₩20,480.96 | ₩21,500 | ₩19,885 | 719,359 |
| 2026. 05. 07. | ₩20,465 | +2.07% | ₩20,268.78 | ₩20,495 | ₩19,870 | 750,173 |
| 2026. 05. 06. | ₩20,050 | +5.03% | ₩20,026.11 | ₩21,175 | ₩19,590 | 831,088 |
| 2026. 05. 04. | ₩19,090 | +4.86% | ₩19,049.75 | ₩19,090 | ₩18,455 | 466,924 |
| 2026. 04. 30. | ₩18,205 | -0.57% | ₩18,173.62 | ₩18,540 | ₩18,205 | 378,315 |
| 2026. 04. 29. | ₩18,310 | +0.47% | ₩18,300.75 | ₩18,385 | ₩18,165 | 355,591 |
| 2026. 04. 28. | ₩18,225 | +0.16% | ₩18,235.88 | ₩18,425 | ₩18,180 | 285,600 |
| 2026. 04. 27. | ₩18,195 | +2.39% | ₩18,199.09 | ₩18,330 | ₩17,835 | 199,535 |
| 2026. 04. 24. | ₩17,770 | +0.28% | ₩17,752.17 | ₩17,845 | ₩17,585 | 234,058 |
| 2026. 04. 23. | ₩17,720 | +0.43% | ₩17,757.53 | ₩17,965 | ₩17,425 | 265,695 |
Data: FSC securities product prices (KRX). Close-based, not real-time.