Price chart
Daily historical · account defaults applied
Latest close
₩22,620
Period return
+3,255 (+16.81%)
Volume
489.3K
2026-06-11O ₩21,675 H ₩22,620 L ₩21,655 C ₩22,620MA5 ₩23,405MA20 ₩23,017
6M · 29 barsKRX · KRW2026-04-23 → 2026-06-11
Sign in to save range, volume, and indicator settings.
Overview
ETF basic info
- Short code
- 0015B0
- ISIN
- KR70015B0004
- Type
- ETF
- Underlying index
- 나스닥 종합주가지수
- Underlying index close
- 25,169.5
- Listed units
- 28,950,000
- Volume
- 489,285
- Trading value
- ₩10.92B
Price history
Daily close, NAV, and volume
| Date | Close | Change | NAV | High | Low | Volume |
|---|---|---|---|---|---|---|
| 2026. 06. 11. | ₩22,620 | +0.07% | ₩22,433.09 | ₩22,620 | ₩21,655 | 489,285 |
| 2026. 06. 10. | ₩22,605 | -4.74% | ₩22,946.66 | ₩22,960 | ₩22,150 | 2,354,643 |
| 2026. 06. 09. | ₩23,730 | +3.26% | ₩23,256.73 | ₩23,780 | ₩23,300 | 406,211 |
| 2026. 06. 08. | ₩22,980 | -7.02% | ₩23,053.42 | ₩23,750 | ₩22,800 | 746,776 |
| 2026. 06. 04. | ₩25,090 | +1.54% | ₩25,399.4 | ₩25,175 | ₩24,710 | 668,813 |
| 2026. 06. 01. | ₩24,540 | +0.68% | ₩24,282.9 | ₩24,730 | ₩24,380 | 1,485,064 |
| 2026. 05. 28. | ₩23,515 | -1.43% | ₩23,744.09 | ₩23,845 | ₩23,110 | 1,235,820 |
| 2026. 05. 27. | ₩23,855 | +0.89% | ₩23,818.84 | ₩24,135 | ₩23,780 | 819,806 |
| 2026. 05. 26. | ₩23,645 | +0.45% | ₩23,234.16 | ₩24,025 | ₩23,605 | 1,087,006 |
| 2026. 05. 22. | ₩23,540 | +3.06% | ₩23,367.39 | ₩23,565 | ₩23,180 | 845,215 |
| 2026. 05. 21. | ₩22,840 | +3.25% | ₩22,676.51 | ₩22,935 | ₩22,330 | 831,668 |
| 2026. 05. 20. | ₩22,120 | +1.17% | ₩21,989.12 | ₩22,155 | ₩21,830 | 704,975 |
| 2026. 05. 19. | ₩21,865 | -1.06% | ₩22,024.09 | ₩22,035 | ₩21,635 | 883,707 |
| 2026. 05. 18. | ₩22,100 | -2% | ₩22,446.92 | ₩22,460 | ₩21,795 | 825,998 |
| 2026. 05. 15. | ₩22,550 | -2.3% | ₩23,252.09 | ₩23,300 | ₩22,395 | 1,542,609 |
| 2026. 05. 14. | ₩23,080 | +0.74% | ₩22,972.72 | ₩23,285 | ₩22,895 | 850,675 |
| 2026. 05. 13. | ₩22,910 | +0.73% | ₩22,511.68 | ₩22,945 | ₩22,335 | 582,956 |
| 2026. 05. 12. | ₩22,745 | +1.4% | ₩23,119.38 | ₩23,030 | ₩22,350 | 1,052,868 |
| 2026. 05. 11. | ₩22,430 | +3.94% | ₩22,273.73 | ₩22,635 | ₩22,210 | 1,885,196 |
| 2026. 05. 08. | ₩21,580 | -1.35% | ₩21,290.14 | ₩21,580 | ₩20,995 | 1,609,278 |
| 2026. 05. 07. | ₩21,875 | -0.41% | ₩22,001.05 | ₩21,960 | ₩21,590 | 870,724 |
| 2026. 05. 06. | ₩21,965 | +4.92% | ₩21,288.49 | ₩22,245 | ₩21,790 | 1,290,348 |
| 2026. 05. 04. | ₩20,935 | +5.47% | ₩20,611.39 | ₩21,105 | ₩20,770 | 866,919 |
| 2026. 04. 30. | ₩19,850 | +2.64% | ₩19,801.9 | ₩20,450 | ₩19,780 | 1,145,850 |
| 2026. 04. 29. | ₩19,340 | -1.48% | ₩18,914.25 | ₩19,355 | ₩19,100 | 1,150,916 |
| 2026. 04. 28. | ₩19,630 | -2.85% | ₩19,740.73 | ₩20,250 | ₩19,625 | 1,318,931 |
| 2026. 04. 27. | ₩20,205 | +1.97% | ₩19,992.37 | ₩20,440 | ₩20,025 | 839,004 |
| 2026. 04. 24. | ₩19,815 | +2.32% | ₩19,462.52 | ₩20,005 | ₩19,635 | 787,402 |
| 2026. 04. 23. | ₩19,365 | +2.41% | ₩19,437.68 | ₩19,510 | ₩19,135 | 1,880,086 |
Data: FSC securities product prices (KRX). Close-based, not real-time.