bullbear.ninja

통신

Stock indexKOSPI시리즈← Markets
Close
676.11
Change
+0.21%
YTD
+38.4%
Year high
741.21

Time series

Daily history · account defaults applied

Latest close
₩986
Period return
-365 (-27.03%)
Volume
533.4K
2026-06-11O ₩979 H ₩992 L ₩969 C ₩986MA5 ₩993MA20 ₩1,124
6M · 29 barsKRX · KRW2026-04-232026-06-11
Sign in to save range, volume, and indicator settings.

Daily prices

Close · change · trading value

DateCloseChange
2026. 06. 11.676.11+0.21%
2026. 06. 10.674.68-0.12%
2026. 06. 09.675.48-0.13%
2026. 06. 08.676.39+0.46%
2026. 06. 04.686-7.45%
2026. 06. 01.696.87+6.42%
2026. 05. 28.631.95-2.78%
2026. 05. 27.649.99-1.71%
2026. 05. 26.661.33-1.53%
2026. 05. 22.671.6+0.19%
2026. 05. 21.670.3+2.72%
2026. 05. 20.652.55-0.36%
2026. 05. 19.654.88-1.92%
2026. 05. 18.667.73-1.96%
2026. 05. 15.681.09-2.68%
2026. 05. 14.699.85+0.86%
2026. 05. 13.693.87+0.6%
2026. 05. 12.689.74+3.64%
2026. 05. 11.665.53+2.35%
2026. 05. 08.650.22-0.29%
2026. 05. 07.652.1-0.61%
2026. 05. 06.656.11-2.74%
2026. 05. 04.674.61+1.11%
2026. 04. 30.667.19-0.24%
2026. 04. 29.668.8-1.25%
2026. 04. 28.677.25-0.67%
2026. 04. 27.681.83-1.46%
2026. 04. 24.691.96+0.29%
2026. 04. 23.689.99-0.59%

Data: FSC index quotes (KRX). Close-based, not real-time.

We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.