Time series
Daily history · account defaults applied
Latest close
₩22,080
Period return
+3,000 (+15.72%)
Volume
0
2026-06-11O ₩21,034 H ₩23,127 L ₩20,436 C ₩22,080MA5 ₩24,729
6M · 15 barsKRX · KRW2026-05-15 → 2026-06-11
Sign in to save range, volume, and indicator settings.
Daily prices
Close · change · trading value
| Date | Close | Change |
|---|---|---|
| 2026. 06. 11. | 22,080.3 | -2.32% |
| 2026. 06. 10. | 22,605.22 | -12.12% |
| 2026. 06. 09. | 25,722.81 | +17.93% |
| 2026. 06. 08. | 21,812.38 | -20.39% |
| 2026. 06. 04. | 31,423.95 | -5.01% |
| 2026. 06. 01. | 31,037.82 | +20.17% |
| 2026. 05. 28. | 23,128.17 | -4.89% |
| 2026. 05. 27. | 24,318.29 | +5.34% |
| 2026. 05. 26. | 23,084.8 | +4.41% |
| 2026. 05. 22. | 22,109 | -4.68% |
| 2026. 05. 21. | 23,194.95 | +17.02% |
| 2026. 05. 20. | 19,821.15 | +0.36% |
| 2026. 05. 19. | 19,751.03 | -3.92% |
| 2026. 05. 18. | 20,557.29 | +7.74% |
| 2026. 05. 15. | 19,080.39 | -17.24% |
Data: FSC index quotes (KRX). Close-based, not real-time.