Time series
Daily history · account defaults applied
Latest close
₩384
Period return
-47 (-10.86%)
Volume
0
2026-06-11O ₩382 H ₩389 L ₩382 C ₩384MA5 ₩378MA20 ₩387
6M · 29 barsKRX · KRW2026-04-23 → 2026-06-11
Sign in to save range, volume, and indicator settings.
Daily prices
Close · change · trading value
| Date | Close | Change |
|---|---|---|
| 2026. 06. 11. | 383.65 | +0.42% |
| 2026. 06. 10. | 382.06 | -0.24% |
| 2026. 06. 09. | 382.97 | +3.14% |
| 2026. 06. 08. | 371.31 | +0.02% |
| 2026. 06. 04. | 368.64 | -1.25% |
| 2026. 06. 01. | 373.94 | -0.72% |
| 2026. 05. 28. | 382.98 | +0.48% |
| 2026. 05. 27. | 381.14 | -0.32% |
| 2026. 05. 26. | 382.37 | -0.85% |
| 2026. 05. 22. | 385.63 | -0.96% |
| 2026. 05. 21. | 389.35 | -1.04% |
| 2026. 05. 20. | 393.43 | -0.51% |
| 2026. 05. 19. | 395.43 | +0.29% |
| 2026. 05. 18. | 394.27 | +1.04% |
| 2026. 05. 15. | 390.22 | +0.32% |
| 2026. 05. 14. | 388.96 | -1.17% |
| 2026. 05. 13. | 393.57 | -0.54% |
| 2026. 05. 12. | 395.71 | -0.41% |
| 2026. 05. 11. | 397.35 | -2.4% |
| 2026. 05. 08. | 407.14 | -1.56% |
| 2026. 05. 07. | 413.6 | -0.45% |
| 2026. 05. 06. | 415.49 | -0.67% |
| 2026. 05. 04. | 418.3 | -1.8% |
| 2026. 04. 30. | 425.97 | -0.04% |
| 2026. 04. 29. | 426.16 | +0.08% |
| 2026. 04. 28. | 425.84 | +0.31% |
| 2026. 04. 27. | 424.52 | -0.58% |
| 2026. 04. 24. | 427 | -0.79% |
| 2026. 04. 23. | 430.38 | -0.89% |
Data: FSC index quotes (KRX). Close-based, not real-time.