Time series
Daily history · account defaults applied
Latest close
₩971
Period return
-17 (-1.72%)
Volume
0
2026-06-11O ₩972 H ₩973 L ₩971 C ₩971MA5 ₩971MA20 ₩975
6M · 29 barsKRX · KRW2026-04-23 → 2026-06-11
Sign in to save range, volume, and indicator settings.
Daily prices
Close · change · trading value
| Date | Close | Change |
|---|---|---|
| 2026. 06. 11. | 970.99 | -0.17% |
| 2026. 06. 10. | 972.6 | +0.12% |
| 2026. 06. 09. | 971.4 | +0.31% |
| 2026. 06. 08. | 968.44 | -0.27% |
| 2026. 06. 04. | 971.99 | -0.4% |
| 2026. 06. 01. | 974.12 | -0.37% |
| 2026. 05. 28. | 974.89 | -0.2% |
| 2026. 05. 27. | 976.87 | -0.2% |
| 2026. 05. 26. | 978.79 | +0.27% |
| 2026. 05. 22. | 976.15 | +0.22% |
| 2026. 05. 21. | 974.04 | +0.06% |
| 2026. 05. 20. | 973.49 | +0.02% |
| 2026. 05. 19. | 973.26 | +0.1% |
| 2026. 05. 18. | 972.25 | -0.05% |
| 2026. 05. 15. | 972.71 | -0.5% |
| 2026. 05. 14. | 977.64 | -0.13% |
| 2026. 05. 13. | 978.95 | +0.1% |
| 2026. 05. 12. | 977.99 | -0.43% |
| 2026. 05. 11. | 982.2 | -0.2% |
| 2026. 05. 08. | 984.17 | -0.09% |
| 2026. 05. 07. | 985.04 | +0.31% |
| 2026. 05. 06. | 981.97 | +0.08% |
| 2026. 05. 04. | 981.2 | -0.06% |
| 2026. 04. 30. | 981.78 | -0.33% |
| 2026. 04. 29. | 985.03 | +0.06% |
| 2026. 04. 28. | 984.42 | -0.18% |
| 2026. 04. 27. | 986.16 | -0.01% |
| 2026. 04. 24. | 986.27 | -0.17% |
| 2026. 04. 23. | 987.96 | -0.41% |
Data: FSC index quotes (KRX). Close-based, not real-time.