Time series
Daily history · account defaults applied
Latest close
₩1,286
Period return
+27 (+2.11%)
Volume
0
2026-06-11O ₩1,285 H ₩1,286 L ₩1,283 C ₩1,286MA5 ₩1,285MA20 ₩1,278
6M · 29 barsKRX · KRW2026-04-23 → 2026-06-11
Sign in to save range, volume, and indicator settings.
Daily prices
Close · change · trading value
| Date | Close | Change |
|---|---|---|
| 2026. 06. 11. | 1,285.62 | +0.17% |
| 2026. 06. 10. | 1,283.39 | -0.12% |
| 2026. 06. 09. | 1,284.88 | -0.3% |
| 2026. 06. 08. | 1,288.72 | +0.29% |
| 2026. 06. 04. | 1,283.63 | +0.42% |
| 2026. 06. 01. | 1,280.55 | +0.39% |
| 2026. 05. 28. | 1,279.17 | +0.21% |
| 2026. 05. 27. | 1,276.48 | +0.2% |
| 2026. 05. 26. | 1,273.88 | -0.24% |
| 2026. 05. 22. | 1,276.95 | -0.21% |
| 2026. 05. 21. | 1,279.63 | -0.05% |
| 2026. 05. 20. | 1,280.26 | -0.02% |
| 2026. 05. 19. | 1,280.47 | -0.1% |
| 2026. 05. 18. | 1,281.7 | +0.07% |
| 2026. 05. 15. | 1,280.8 | +0.51% |
| 2026. 05. 14. | 1,274.28 | +0.14% |
| 2026. 05. 13. | 1,272.48 | -0.09% |
| 2026. 05. 12. | 1,273.63 | +0.44% |
| 2026. 05. 11. | 1,268.1 | +0.22% |
| 2026. 05. 08. | 1,265.28 | +0.1% |
| 2026. 05. 07. | 1,264.07 | -0.31% |
| 2026. 05. 06. | 1,267.94 | -0.06% |
| 2026. 05. 04. | 1,268.74 | +0.09% |
| 2026. 04. 30. | 1,267.61 | +0.34% |
| 2026. 04. 29. | 1,263.35 | -0.05% |
| 2026. 04. 28. | 1,264.04 | +0.18% |
| 2026. 04. 27. | 1,261.72 | +0.03% |
| 2026. 04. 24. | 1,261.29 | +0.18% |
| 2026. 04. 23. | 1,259.04 | +0.42% |
Data: FSC index quotes (KRX). Close-based, not real-time.