Time series
Daily history · account defaults applied
Latest close
₩2,114
Period return
+204 (+10.66%)
Volume
0
2026-06-11O ₩2,110 H ₩2,128 L ₩2,065 C ₩2,114MA5 ₩2,134MA20 ₩2,112
6M · 29 barsKRX · KRW2026-04-23 → 2026-06-11
Sign in to save range, volume, and indicator settings.
Daily prices
Close · change · trading value
| Date | Close | Change |
|---|---|---|
| 2026. 06. 11. | 2,114.45 | +0.22% |
| 2026. 06. 10. | 2,109.75 | -1.87% |
| 2026. 06. 09. | 2,149.98 | +3.83% |
| 2026. 06. 08. | 2,070.77 | -4.26% |
| 2026. 06. 04. | 2,226.32 | -0.88% |
| 2026. 06. 01. | 2,239.25 | +1.59% |
| 2026. 05. 28. | 2,164.8 | -0.11% |
| 2026. 05. 27. | 2,167.21 | +1.21% |
| 2026. 05. 26. | 2,141.24 | +1.39% |
| 2026. 05. 22. | 2,111.96 | +0.16% |
| 2026. 05. 21. | 2,108.68 | +4.01% |
| 2026. 05. 20. | 2,027.41 | -0.27% |
| 2026. 05. 19. | 2,032.87 | -1.51% |
| 2026. 05. 18. | 2,063.95 | +0.41% |
| 2026. 05. 15. | 2,055.56 | -3.25% |
| 2026. 05. 14. | 2,124.57 | +0.84% |
| 2026. 05. 13. | 2,106.92 | +1.56% |
| 2026. 05. 12. | 2,074.58 | -1.19% |
| 2026. 05. 11. | 2,099.61 | +2.18% |
| 2026. 05. 08. | 2,054.87 | +0.1% |
| 2026. 05. 07. | 2,052.8 | +0.8% |
| 2026. 05. 06. | 2,036.45 | +3.21% |
| 2026. 05. 04. | 1,973.03 | +2.44% |
| 2026. 04. 30. | 1,926 | -0.64% |
| 2026. 04. 29. | 1,938.36 | +0.39% |
| 2026. 04. 28. | 1,930.91 | +0.1% |
| 2026. 04. 27. | 1,928.98 | +1.12% |
| 2026. 04. 24. | 1,907.69 | -0.16% |
| 2026. 04. 23. | 1,910.78 | +0.4% |
Data: FSC index quotes (KRX). Close-based, not real-time.