Time series
Daily history · account defaults applied
Latest close
₩3,975
Period return
+549 (+16.02%)
Volume
0
2026-06-11O ₩4,065 H ₩4,068 L ₩3,902 C ₩3,975MA5 ₩4,007MA20 ₩3,940
6M · 29 barsKRX · KRW2026-04-23 → 2026-06-11
Sign in to save range, volume, and indicator settings.
Daily prices
Close · change · trading value
| Date | Close | Change |
|---|---|---|
| 2026. 06. 11. | 3,974.78 | +0.47% |
| 2026. 06. 10. | 3,956.21 | -1.95% |
| 2026. 06. 09. | 4,034.74 | +2.65% |
| 2026. 06. 08. | 3,930.41 | -2.62% |
| 2026. 06. 04. | 4,138.23 | -0.79% |
| 2026. 06. 01. | 4,136.41 | +1.36% |
| 2026. 05. 28. | 4,023.49 | -0.11% |
| 2026. 05. 27. | 4,028.06 | +1.46% |
| 2026. 05. 26. | 3,970.27 | +1% |
| 2026. 05. 22. | 3,930.99 | +0.06% |
| 2026. 05. 21. | 3,928.67 | +4.22% |
| 2026. 05. 20. | 3,769.51 | -0.11% |
| 2026. 05. 19. | 3,773.76 | -1.87% |
| 2026. 05. 18. | 3,845.5 | +0.8% |
| 2026. 05. 15. | 3,815.07 | -4.42% |
| 2026. 05. 14. | 3,991.49 | +1.17% |
| 2026. 05. 13. | 3,945.15 | +1.98% |
| 2026. 05. 12. | 3,868.39 | -1.48% |
| 2026. 05. 11. | 3,926.44 | +3.07% |
| 2026. 05. 08. | 3,809.49 | +0.3% |
| 2026. 05. 07. | 3,797.94 | +0.83% |
| 2026. 05. 06. | 3,766.85 | +5.18% |
| 2026. 05. 04. | 3,581.36 | +3.87% |
| 2026. 04. 30. | 3,448.09 | -1.11% |
| 2026. 04. 29. | 3,486.91 | +0.58% |
| 2026. 04. 28. | 3,466.77 | +0.1% |
| 2026. 04. 27. | 3,463.27 | +1.13% |
| 2026. 04. 24. | 3,424.68 | -0.04% |
| 2026. 04. 23. | 3,426.05 | +0.44% |
Data: FSC index quotes (KRX). Close-based, not real-time.